ABOUT THE CMAA EVENTS RESULTS RECORDS HALL OF FAME MEMBERSHIP NEWS CONTACT LINKS
RECORDS >   OUTDOOR TRACK & FIELD   INDOOR TRACK & FIELD   ROAD RACING  RACE WALKING

CMAA INDOOR TRACK AND FIELD RECORDS

           Latest update: Oct 1, 2007

Canadian Records may be set by a Canadian in a competition held in Canada or anywhere. Those marks established with electronic timing are recorded to the hundredth of a second while all hand timings are rounded up to the tenth of a second. The correction factor to equate hand timings to electronic timing is +.24 seconds. "WR" indicates that the mark is also a World Record. A "p" indicates pending records. No open records are kept.

For questions regarding indoor records, contact Bill McIlwaine, billscmaatrackstuff@sympatico.ca

For questions regarding indoor throwing records, please contact Rudy Boghina,  acgr@sympatico.ca


Event Record Name Age Prov Date City
50m        
M35 6.00 Ray Cardinal 36 Ont Jan 26 1983 Ottawa
M40 6.20 Malik Crepsac 40 Ont Feb 11 2007 Toronto
M45 6.36 Michael Lee Foon 45 Ont Feb 12 2006 Toronto
M50 6.39 Kerry Smith 53 Ont Feb 11 2007 Toronto
M55 6.6 Peter Pientka 55 Ont Feb 3 1979 Toronto
M60 7.10 Tony Powell 62 Ont Feb 12 2006 Toronto
M65 7.25 Mike Morris 65 Ont Feb 12 2006 Toronto
M70 7.76 Ted Rowan 72 Sask Apr 1 2006 Saskatoon
M80 9.0 Blain Till 81 Ont Feb 4 1989 Ottawa
M90 15.27 Howard West 90 Sask Mar 29 2003 Saskatoon
 
W35 7.02 Vanessa Paquet 38 Ont Feb 12 2006 Toronto
W40 7.12 Maureen Rodrique  40 Ont Apr 4 2004 Toronto
W45 7.35 Karla DelGrande 49 Ont Feb 9 2003 Toronto
W50 7.15 Karla DelGrande 52 Ont Feb 12 2004 Toronto
W60 7.73 Carol LaFayette-Boyd 60 Sask Mar 29 2003 Saskatoon
W70 9.59 Doreen Carmichael 73 Ont Feb 1 2004 Toronto
W75            
W80 11.37 Olga Kotelko 84 BC Mar 292003 Saskatoon
 top            
50m Hurdles        
M35 7.91 Neil Sander 38 Man Feb 5 1987 Winnipeg
M40 8.15 Neil Sander 40 Man Jan 20 1990 Winnipeg
M45 9.0 Kermit Hollingsworth 46 Ont Feb 3 1979 Toronto
M50 8.4 John VanderVleuten 54 Ont Feb 4 1989 Ottawa
M55 10.1 Gordon Gilmour 59 QC Feb 4 1989 Ottawa
M60 9.3 Max Pickl 61 Ont Feb 3 1979 Toronto
M65 9.8 Andrew Thomson 66 Ont Feb 41989 Ottawa
M70 10.1 Max Pickl 71 Ont Feb 4 1989 Ottawa
 
W35 8.0 Liz McBlain 35 Alta Feb 12 1983 Edmonton
 top
60m        
M35 6.86 Antoine Boussombo 36 BC Mar 10 2005 Winnipeg, MAN
M40 7.09 Allen Tissenbaum 40 PA Mar 24 2001 Boston
M45 7.29 Michael Lee Foon 45 Ont Feb 18 2006 Toronto
M50 7.35 Kerry Smith 50 Ont Mar 18 2006 Linz, Austria
M55 7.73 Barry Boyd 55 AB Mar 3 2007 Edmonton, AB
M60 7.80 Harold Morioka 60 BC Mar 28 2003 Boston
M65 7.8 Cecil Paul WR 66 Ont Mar 8 1986 Toronto
M70 8.39 John O'Neill 70 Ont Mar 5 1994 Toronto
M75 8.92 John O'Neill 75 Ont Mar 28 1999 Boston
M80 10.2 Blain Till 80 Ont Mar 5 1988 Toronto
M85 12.48 Karl Treil 85 Ont Mar 8 1997 Toronto
M90 13.64 Karl Trei 90 Ont Mar 28 1999 Boston
 
W35 8.16 Caren Reindl 35 Sask Jan 15 1994 Saskatoon
W40 8.06 Leslie Estwick 40 Ont Mar 24 2001 Boston
W45 8.26 Noella Lee Pong 46 AB Mar 3 2007 Edmonton, AB
W50 8.21 Karla Del Grande 50 Ont Mar 18 2006 Linz, Austria
W55 9.18 Carol Lafayette-Boyd 57 Sask Feb 19 2000 Regina
W60 8.97 Carol Lafayette-Boyd 61 Sask Feb 21 2004 Regina
W65 9.80 Mary McCarron-Egner 66 Sask Feb 22 2003 Regina
W70 10.99 Doreen Carmichael 72 Ont Mar 8 2003 Toronto
W80 13.32 Olga Kotelko 84 BC Mar 29 2003 Saskatoon
W85 13.70 Olga Kotelko 86 BC Mar 11 2005 Boise, Idaho
 top            
60m Hurdles        
M35 8.86 Andrew Yap 37 Ont Mar 6 1999 Toronto
M40 9.11 Glenn Chipkar 42 Ont Mar 2 2002 Toronto
M45 8.98 Scott Tyler 49 Ont Mar 11 1989 Toronto
M50 8.83 Scott Tyler 51 Ont Mar 9 1991 Toronto
M55 9.27 Scott Tyler 55 Ont Mar 4 1995 Toronto
M60 10.34 Alan Slater 60 Ont Mar 8 2003 Toronto
M65 10.97 Andrew Thomson 68 Ont Mar 9 1991 Toronto
M70 11.3 Ian Hume 70 QC Mar 2 1985 Toronto
M75 12.2 Karl Trei 77 Ont Mar 7 1987 Toronto
M80 13.42 Karl Trei 80 Ont Apr 1 1989 Toronto
M85 14.36 Karl Trei WR 85 Ont Mar 4 1995 Toronto
 
W35 9.56 Liz McBlain 38 Alta Feb 28 1986 Saskatoon
W40 8.95 Leslie Estwick 40 Ont Mar 24 2001 Boston
W45 10.45 BJ Freeman 47 Alta Mar 5 2006 Edmonton
W50 12.44 Mancy Cochrane 50 BC Mar 8 2003 Toronto
W55  11.46 Rhona Trott 58  Ont  Mar 24 2007  Boston
W60 12.88 Edith Gray 63 Ont Mar 28 1999 Boston
 top
200m        
M35 22.4 Kerry Smith 38 Ont Mar 7 1992 Toronto
M40 23.09 André François  42 AB Mar 4 2007 Edmonton, AB
M45 23.68 Michael Lee Foon 45 Ont Feb 12 2006 Toronto
M50 23.3 Harold Morioka 50 BC Feb 13 1993 Moscow
M55 24.94 Harold Morioka 56 BC Mar 27 1999 Boston
M60 26.44 Tony Powell 63 Ont Mar 3  2007 Toronto
M65 28.15 Earl Fee 65 Ont Mar 4 1995 Toronto
M70 28.46 Earl Fee 70 Ont Mar 28 1999 Boston
M75 30.59 Earl Fee 76 Ont Mar 16 2006 Linz, Austria
M80 35.5 Aleks Ernsaks 82 Ont Mar 5 1994 Toronto
M85 57.88 Howard West 87 Sask Feb 17 2001 Regina
 
W35 26.46 Caren Reindl 36 Sask Feb 10 1995 Regina
W40 27.37 Maureen Rodrigue 40 Ont Mar 2 2004 Boston
W45 27.24 Noella Lee Pong 46 AB Mar 4 2007 Edmonton
W50 26.56 Karla DelGrande 52 Ont Mar 16 2006 Linz, Austria
W55 30.33 Diane Palmason 56 CAN Feb 26 1995 Reno, USA
W60 30.41 Carol Lafayette-Boyd 60 Sask Jan 11 2003 Regina
W65 34.35 Mary McCarron-Egner 66 Sask Jan 11 2003 Regina
W70 36.41 Jean Horne 70 Ont Jan 12 2003 Toronto
W80 55.89 Olga Kotelko 83 BC Mar 24 2002 Boston
W85 52.68 Olga Kotelko 85 BC Mar 10 2004 Sindelfingen, Germany
 top
400m        
M35 49.46 Ray Cardinal 36 Ont Feb 26 1983 Sherbrooke
M40 52.2 Ray Cardinal 40 Ont Mar 7 1987 Toronto
M45 51.8 Harold Morioka 46 BC Feb 18 1989 Moscow
M50 52.2 Harold Morioka 50 BC Feb 13 1993 Moscow
52.72 Harold Morioka WR 52 BC Feb 25 1995
M55 54.36 Harold Morioka 56 BC Mar 27 1999 Boston
M60 59.62 Harold Morioka WR 60 BC Mar 29 2003 Boston
M65 59.53 Earl Fee 65 Ont Feb 25 1995 Reno, USA
M70 1:01.31 Earl Fee WR 70 Ont Mar 27 1999 Boston
M75 1:06.28 Earl Fee WR 75 Ont Mar 26 2004 Boston
M80 1:19.6 Aleks Ernesaks 80 Ont Mar 7 1992 Toronto
M85 1:55.36 Les Leyland 85 BC Mar 8 2003 Toronto
 
W35 59.28 Caren Reind 36 Sask Feb 11 1995 Regina
W40 1:00.90 Maureen Rodrigue 40 Ont Mar 26 2004 Boston
W45 1:01.62 Karla del Grande 49 Ont Feb 22 2003 Toronto
W50 1:01.38 Karla del Grande WR p 51 Ont Feb 26 2005 Toronto
1:01.61 Karla del Grande WR 52 Ont Mar 20 2006 Linz, Austria
W55 1:07.38 Diane Palmason 56 CAN Feb 25 1995 Reno, USA
W60 1:17.30 Jean Horne 64 Ont Mar 8 1997 Toronto
W65 1:14.5 Jean Horne 65 Ont Mar 14 1998 Toronto
W70 1:21.63 Jean Horne 70 Ont Jan 12 2003 Toronto
W85 2:39.23 Ivy Granstrom WR 87 BC Mar 271999 Boston
 top
800m        
M35 1:58.41 Mark Knoop 39 BC Mar 4 2007 Edmonton
M40 1:55.83 Ian Newhouse 40 Ont Feb 8 1997 Winnipeg
M45 2:03.19 Tom Tushingham 45 Ont Feb 8 1987 Toronto
M50 2:10.9 Jerry Kooymans 50 Ont Feb 12 2006 Toronto
M55 2:11.71 Harold Morioka 56 BC Mar 28 1999 Boston
M60 2:14.42 Harold Morioka WR 60 BC Mar 30 2003 Boston
M65 2:16.80 Earl Fee WR 65 Ont Mar 27 1994 Columbia,US
M70 2:20.45 Earl Fee WR 70 Ont Mar 28 1999 Boston
M75 2:32.47 Earl Fee WR 75 Ont Mar 26 2004 Boston
M80 3:58.21 Les Leyland 80 Ont Mar 6 1999 Toronto
M85 4:41.57 Les Leyland 85 BC Mar 8 2003 Toronto
 
W35 2:19.86 Anna Cranton 37 Ont Mar 3 2001 Toronto
W40 2:13.69 Erna Kozak 40 BC Feb 23 1986 Edmonton
W45 2:24.87 Judy Warick 46 Sask Apr 28 1995 Saskatoon
W50 2:26.69 Kathryn Martin 53 NY Mar 11 2005 Boise, Idaho
W55 2:31.73 Kathryn Martin 55 CAN Mar 25 2007 Boston
W60 2:52.4 Jean Horne 60 Ont Mar 6 1993 Toronto
W65 2:54.8 Jean Horne 65 Ont Mar 14 1998 Toronto
W70 3:14.00 Jean Horne WRp 71 Ont Mar 6 2004 Toronto
  3:12.80 Jean Horne (h) 70 Ont Jan 26 2003 Toronto
W80 5:16.53 Ivy Granstrom WR 84 BC Mar 31 1996 Boston
W85 5:59.98 Ivy Granstrom WR 87 BC Mar 28 1999 Boston
 top
1500m        
M35 4:03.2 Ray Tucker 38 Ont Mar 2 1985 Toronto
M40 3:58.6 Dave Stewart 41 Ont Feb 9 1990 NJ, USA
M45 4:04.7 Wayne Stewart 45 NB Feb 27 1993 Brunswick,US
M50 4:19.21 Benjamin Johns 50 MB Jan 31 1987 Ottawa
M55 4:35.32 Dennis Lang 55 Ont Dec 7 2006 Toronto
M60 4:43.66 Earl Fee 64 Ont Mar 5 1994 Toronto
M65 4:47.11 Earl Fee WR 65 Ont Mar 26 1994 Columbia,US
M70 5:12.22 Ed Whitlock WRp 72 Ont Feb 21 2004 Toronto
M75 5:20.04 Ed Whitlock 75 Ont Feb 17 2007 Toronto
M80 7:09.65 Robert Comber 81 Ont Mar 3 2007 Toronto
M85 9:01.16 Les Leyland 85 BC Mar 8 2003 Toronto
 
W35 4:40.94 Janet Takahashi 37 Ont Feb 12 1994 Toronto
W40 4:31.84 Erna Kozak 41 BC Feb 21 1987 Edmonton
W45 4:47.58 Patti Blanchard 48 NB Jan 28 2006 Montreal
W50 4:57.6 Kathryn Martin