2007 Ontario Indoor Relay Championships - 2/4/2007
Junior 3000m Walk Championship & Prep #2
Toronto Track and Field Centre
Results
Women 4x400 Meter Relay Senior
=======================================================================
Team Finals Points
=======================================================================
1 Ontario Masters T.F.A. 'A' X4:27.25
1) Bailey Manson, Gwen 2) DeBoer, Lynda 59
3) Lavallée, Christine 57 4) Del Grande, Karla 53
Women 3000 Meter Race Walk Open
================================================================
Name Year Team Finals
================================================================
1 Cashman, Katharine 60 Etobicoke T.F.C. 16:12.91
2 Raetsen, Sarah 76 Etobicoke T.F.C. 17:18.44
3 Lee, Sharon 56 Metro Toronto Fi 19:04.04
4 Liscio, Lina 49 Metro Toronto Fi 20:11.25
5 Newroth, Stephanie 73 Metro Toronto Fi 20:20.01
6 Magni, Mary 49 Unattached 21:13.41
7 Van Leeuwen, Dianne 40 London Pacers A. 21:34.40
8 Chetwynd, Anne 52 Metro Toronto Fi 22:02.33
-- Ramsden, Aggie 48 Independent DNF
Men 4x400 Meter Relay Senior
=======================================================================
Team Finals Points
=======================================================================
1 Ontario Masters T.F.A. 'A' X3:39.22
1) Crepsac, Malik 66 2) Rénélique, Eddie 63
3) Sherar, Michael 63 4) Osland, Paul 64
2 London Western T.F.C. 'A' 3:57.74 7
1) Coyne, Jared 87 2) Komer, Will 88
3) Szafran, Chris 91 4) Martineau, Brandyn 92
Men 60 Meter Open
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 James, Mike 77 Unattached 6.97q 2
2 Farrier, Dushane 90 Unattached 7.04q 1
3 Giroux, Bryan 88 Laurel Creek T.F 7.09q 8
4 Robinson, Justin 83 Etobicoke T.F.C. 7.10q 5
5 Dos Santos, Troy 74 Unattached 7.15q 3
6 George, Ryan 91 London Legion T. 7.17q 5
7 Forbes, Charles 89 Project Athletic 7.18q 4
8 Barbara, Ameer 89 Unattached 7.23q 3
9 Holmes, Seon 89 Mississauga T.F. 7.25q 6
10 Crepsac, Malik 66 Ontario Masters 7.28q 1
11 Eneremadu, Anthony 90 Etobicoke T.F.C. 7.29q 2
12 Nichol, Leonae 90 Mississauga T.F. 7.30q 3
13 Young, Paul 84 Niagara Regional 7.33q 8
14 Bennett, Waynedale 90 Mississauga T.F. 7.33q 6
15 Heath, Lavaughn 89 Project Athletic 7.34q 7
16 McNeil, Michael 90 Etobicoke T.F.C. 7.35q 4
17 King, Steven 91 Hamilton Olympic 7.35 7
17 Rice, Shayne 91 Durham Legion At 7.35 1
19 Campbell, Winston 91 London Legion T. 7.36 8
20 Stewart, Kyle 89 Hamilton Olympic 7.37 1
21 Stanford, Carlisle 90 Etobicoke T.F.C. 7.39 5
22 Thomas, Chade 88 I Be Fast Track 7.40 5
23 Lee Foon, Mike 60 Unattached 7.42 3
24 Vassell, Damion 89 Hamilton Olympic 7.42 1
25 Whiteley, Mike 77 Unattached 7.45 4
26 Harris, Tremaine 92 Mississauga T.F. 7.45 1
27 Setyo, Sean 89 Phoenix Athletic 7.49 7
28 Piovesan, Dan 90 York Flyers 7.49 5
29 Brisson, Matthew 88 St. Thomas Legio 7.52 2
30 Galashev, Roman 87 Unattached 7.60 8
31 Atkinson, Don 65 Laurel Creek T.F 7.60 4
32 Thibaudeau, Andrew 91 Laurel Creek T.F 7.61 8
33 Duffy, Jim 90 South Simcoe Duf 7.62 4
34 Nutma, Kurtis 88 Hamilton Olympic 7.69 3
35 Giroux, Cory 91 Laurel Creek T.F 7.69 4
36 Budo, Konstandino 92 Mississauga T.F. 7.70 3
37 Coyne, Jared 87 London Western T 7.75 6
38 Pomorski, Stefan 92 London Legion T. 7.77 7
39 Velichko, Dimitry Unattached 7.83 7
40 Cameron, Stephen 87 Hamilton Olympic 7.86 1
41 Baptiste, Joe 60 Ontario Masters 7.91 7
42 Brown, Christopher 91 South Simcoe Duf 7.92 2
43 Scott, Dacoda 90 Hamilton Olympic 7.99 2
44 O'Donnell, Phil 91 Laurel Creek T.F 8.01 6
45 Martineau, Brandyn 92 London Western T 8.08 6
46 Gwynne, Ian 93 I Be Fast Track 8.11 2
47 Rénélique, Eddie 63 Ontario Masters 8.12 7
48 Henkel, Richard 91 Laurel Creek T.F 8.12 6
49 Thompson, Andre 93 I Be Fast Track 8.37 6
50 Smith, Jesse 92 London Legion T. 8.61 3
51 Bell, Riley 94 St. Thomas Legio 8.77 2
52 Scrimingeour, Jared 94 London Legion T. 9.71 6
53 Juhasz, Peter 96 York University 10.02 5
Men 60 Meter Open
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 James, Mike 77 Unattached 6.86 1
2 Farrier, Dushane 90 Unattached 6.95 1
3 Dos Santos, Troy 74 Unattached 7.01 1
4 Robinson, Justin 83 Etobicoke T.F.C. 7.02 1
5 Holmes, Seon 89 Mississauga T.F. 7.09 2
6 Forbes, Charles 89 Project Athletic 7.12 1
7 Nichol, Leonae 90 Mississauga T.F. 7.18 2
8 Barbara, Ameer 89 Unattached 7.20 1
9 Eneremadu, Anthony 90 Etobicoke T.F.C. 7.27 2
10 Heath, Lavaughn 89 Project Athletic 7.28 2
11 Young, Paul 84 Niagara Regional 7.31 2
12 Bennett, Waynedale 90 Mississauga T.F. 7.32 2
13 McNeil, Michael 90 Etobicoke T.F.C. 7.40 2
14 Crepsac, Malik 66 Ontario Masters 7.58 2
Men 300 Meter Open
===================================================================
Name Year Team Finals H#
===================================================================
1 Robinson, Justin 83 Etobicoke T.F.C. 35.43 1
2 Barbara, Ameer 89 Unattached 36.80 1
3 Farrier, Dushane 90 Unattached 37.31 2
4 Harper, Daniel 89 Brampton Track C 37.33 4
5 McNeil, Michael 90 Etobicoke T.F.C. 37.57 2
6 Sayers, Trent 91 Durham Legion At 37.70 6
7 Stewart, Kyle 89 Hamilton Olympic 37.72 4
8 Alexandropoulos, Mat 91 Mississauga T.F. 37.83 6
9 Reid, Chris 88 Brampton Track C 37.99 2
10 Weir, Lincoln 81 Mississauga T.F. 38.04 2
11 Chase, Joshua 90 South Simcoe Duf 38.30 6
12 Granilo, Elias 90 St. Thomas Legio 38.62 3
13 MacDonald, Matt 90 Niagara Olympic 39.27 8
14 Duffy, Jim 90 South Simcoe Duf 39.39 8
15 Coyne, Jared 87 London Western T 39.55 2
16 Lanois, Gerami 90 Mississauga T.F. 39.61 8
17 Cameron, Stephen 87 Hamilton Olympic 40.01 4
18 Norris, Cory 89 Guelph T.F.C. 40.38 5
19 Graves, Cory 91 South Simcoe Duf 40.42 7
20 Murray, Tyler 91 South Simcoe Duf 40.94 9
21 Cunliffe, BJ 92 Durham Dragons 41.14 6
22 Baptiste, Joe 60 Ontario Masters 41.20 7
23 Cupchik, David 91 Etobicoke T.F.C. 41.27 5
24 Marry, Kyle 90 Durham Dragons 41.30 9
25 Loy, Nicholas 92 Guelph T.F.C. 41.53 7
26 Nicol, Graeme 90 South Simcoe Duf 41.73 9
27 Szafran, Chris 91 London Western T 42.37 3
28 Esselink, Evan 92 Durham Dragons 42.49 10
29 Smith, Nicholas 93 York University 50.47 10
-- Martineau, Brandyn 92 London Western T DQ 5 163.3
-- Helmer-Peschier, Curtis 89 Brampton Track C DQ 1 163.3
-- Hewitt, Neville 89 Brampton Track C DQ 3 163.3
-- Kuypers, Piet 90 Durham Dragons DQ 10 163.3
-- Wojcik, Matt 92 Niagara Olympic DQ 10 163.3
Men 600 Meter Open
================================================================
Name Year Team Finals
================================================================
1 Charlton, Ryan 90 Durham Legion At 1:25.35
2 Eldridge, Dustin 88 Durham Dragons 1:25.46
3 Thomas, Darryl 90 Durham Dragons 1:27.48
4 Burke, Justin 91 Durham Legion At 1:27.90
5 Sweeney, Sean 89 Phoenix Athletic 1:30.49
6 Granilo, Elias 90 St. Thomas Legio 1:31.79
7 Komer, Will 88 London Western T 1:32.95
8 MacDonald, Matt 90 Niagara Olympic 1:33.36
9 Marry, Kyle 90 Durham Dragons 1:33.66
10 Brown, Spencer 90 York University 1:34.54
11 Cunliffe, Bill 59 Durham Dragons 1:34.89
12 Wojcik, Matt 92 Niagara Olympic 1:36.29
13 Mountjoy, Jeff 90 Durham Legion At 1:38.00
14 Grudzinski, Piotr 58 Unattached 1:40.23
15 Espinosa, Alex 90 Chippewa Seconda 1:43.49
16 Bernard, Wilfred 88 York University 1:43.69
17 Giles, Cam 93 Niagara Olympic 1:50.35
18 Smith, Nicholas 93 York University 1:51.99
19 Sweazey, Luke 93 South Simcoe Duf 1:56.98
20 Karley, Chris 91 Laurel Creek T.F 2:04.78
21 Espinosa, Jordan 92 Chippewa Seconda 2:20.35
-- Raikes, Cole 92 South Simcoe Duf DQ 163.3
Men 1000 Meter Open
================================================================
Name Year Team Finals
===============================br>================================================================
1 Heaney, Andrew 88 Phoenix Athletic 2:33.09
2 Morrison, Thomas 90 Durham Dragons 2:34.77
3 Berkedele, Walid 88 Phoenix Athletic 2:36.56
4 Pettes, Tyler 89 Newmarket Huskie 2:38.41
5 Prudhomme, Spencer 89 Niagara Olympic 2:40.27
6 Mizzi, Dan 89 Etobicoke T.F.C. 2:43.24
7 Irwin, Luke 89 Durham Legion At 2:44.90
8 Patfield, Jeremy 90 Durham Legion At 2:45.11
9 Ahmed, Mo 90 Niagara Olympic 2:47.40
10 Zidar, Jonathan 90 Etobicoke T.F.C. 2:49.70
11 Kuypers, Piet 90 Durham Dragons 2:49.78
12 Thomas, Ryan 91 Niagara Olympic 2:52.21
13 MacDonald, Bill 60 Niagara Olympic 2:54.57
14 Harrigan, Shane 90 Guelph T.F.C. 2:55.27
15 Jamison, Brad 91 Niagara Olympic 2:56.51
16 Espinosa, Alex 90 Chippewa Seconda 2:57.47
17 Malley, Dany 90 Mississauga T.F. 2:57.72
18 Penney, Kyle 94 Newmarket Huskie 3:00.03
19 Grieve, Kyle 93 Etobicoke T.F.C. 3:00.94
20 Geiser, Luca 92 Mississauga T.F. 3:01.02
21 Thompson, Patrick 92 Mississauga T.F. 3:03.48
22 Azenhaus, Peter 92 Etobicoke T.F.C. 3:04.95
23 McDonald, Alex 89 London Legion T. 3:10.29
24 Smith, Nicholas 93 York University 3:20.55
25 Zhu, Muchi 91 York University 3:21.33
26 Giles, Cam 93 Niagara Olympic 3:21.48
27 Meleca, Joe 54 Newmarket Huskie 3:24.09
28 Espinosa, Jordan 92 Chippewa Seconda 4:06.63
Men 3000 Meter Race Walk Open
================================================================
Name Year Team Finals
================================================================
1 Ramsden, Don 47 Independent 18:00.36
2 MacKinnon, Rob 69 Metro Toronto Fi 18:47.01
Men Shot Put 7.26kg Open
================================================================
Name Year Team Finals
================================================================
1 Parkinson, Richard 64 Club SISU Throws 11.46m
11.12m 11.46m FOUL 11.44m FOUL FOUL
Men Weight Throw 35lb Open
================================================================
Name Year Team Finals
================================================================
1 Novia, Dany 89 Power Athletics 14.12m
FOUL 13.99m 14.12m FOUL 14.10m FOUL
2 Parkinson, Richard 64 Club SISU Throws 12.65m
12.46m 12.26m 12.65m FOUL 12.32m FOUL
3 Kiefer, Dustin 88 London Western T 12.31m
12.31m FOUL FOUL FOUL FOUL FOUL
4 Morton, Graham 89 London Western T 8.43m
PASS PASS PASS PASS 7.40m 8.43m
( Return to top of page )