OTFA Indoor Prep. Meet #1, Combined Events
and Midget/Juvenile Walk Championships
Toronto Track and Field Centre, ON - 1/28/2007

Results


Women 60 Meter Open
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Ayippey, Mavis 76 Unattached 7.77q 2
2 Issajenko, Natalie 89 MississaugaTrac 7.79q 1
3 Hewitt, Melissa 90 MississaugaTrac 7.82q 7
4 Holder, Simone 88 Etobicoke Track 7.89q 5
5 McBean, Athena 89 MississaugaTrac 7.97q 3
6 McCalla, Jenelle 91 Durham Legion At 7.99q 7
7 Lyte, Danielle 90 MississaugaTrac 8.00q 8
7 Charnuski, Olivia 90 Laurel CreekT.F 8.00q 2
9 Conway, Stesha 90 Niagara Regional 8.01q 8
10 Singh, Francine 88 MississaugaTrac 8.02q 4
11 Will, Ashley 89 Unattached 8.03q 3
11 Loyer, Céline 89 DSSG Athletics C 8.03q 4
13 Ottey, Renee 91 Over The TopHig 8.04q 4
14 Whittingham, Natoya 85 MississaugaTrac 8.07q 6
15 Mayers-Watson, Nakisha 89 Durham Legion At 8.09q 1
16 Kellyman, Chanel 90 Etobicoke Track 8.12q 5
17 Blackman, Akilah 90 I Be Fast Track 8.16 6
18 Fourie, Mari 89 Laurel CreekT.F 8.18 7
19 Rayner, Jennifer 89 London Western T 8.19 8
20 Issajenko, Sophia 93 MississaugaTrac 8.20 1
21 Nugent, Alexus 93 I Be Fast Track 8.26 6
22 Coxhead, Emily 88 St Thomas Legion 8.35 5
23 Jones, Jerelle 92 I Be Fast Track 8.38 3
23 Sergeant, Olivia 91 London Western T 8.38 2
25 Wolla, Petra 92 Durham Legion At 8.41 2
26 Williams, Jordie 90 York Flyers 8.42 6
27 McCart, Ali 91 Brampton Track C 8.46 7
28 Pizycki, Kristen 91 Niagara Regional 8.47 8
29 Gibney, Claire 90 Laurel CreekT.F 8.51 3
30 Del Grande, Karla 53 Etobicoke Track 8.53 1
31 Guitberg, Yana 88 MississaugaTrac 8.57 5
32 Libby, Deborah 80 Unattached 8.61 1
32 McCurdy, Justine 91 St Thomas Legion 8.61 4
34 Butterwick, Kate 93 St Thomas Legion 8.62 8
35 Buntyn, Shanique 92 Over The TopHig 8.68 4
36 Zilio, Becca 93 Laurel CreekT.F 8.69 6
37 Ottey, Andrea 92 Over The TopHig 8.71 7
37 Slegers, Andrina 88 London Western T 8.71 2
37 Karidas, Katerina 91 London Legion T. 8.71 5
40 Martineau, Triniece 89 London Western T 8.72 2
41 Campbell, Caitlyn 93 St Thomas Legion 8.82 6
42 Boucher, Ashlyn 93 Durham Legion At 8.84 6
43 Stoker, Kesiah 92 London Legion T. 8.85 3
44 King, Alyssa 90 Durham Legion At 8.89 5
45 Ward, Shannon 90 Durham Legion At 8.96 5
46 Lourenco, Heather 92 Laurel CreekT.F 8.98 1
47 Darrah, Heather 94 Durham Legion At 9.02 4
48 Whyte, Chrisena 93 Brampton Track C 9.03 1
49 Ferguson, Shannon 90 Laurel CreekT.F 9.06 4
50 Tomayer, Jennifer 89 Durham Legion At 9.07 8
50 Irving, Erica 94 London Legion T. 9.07 7
50 Mazur, Monica 94 Laurel CreekT.F 9.07 3
53 Setterington, Nicole 95 London Legion T. 9.11 4
54 Gai, Ines 94 York University 9.66 2
55 Borovilos, Callie 93 Laurel CreekT.F 9.78 8
56 Mahon-Hodgins, Laura 95 London Legion T. 9.85 8
57 Noel, Makeba 95 London Legion T. 10.10 1
58 Au, Kimberly 94 Niagara Regional 10.15 3
59 Kominek, Alexandria 94 Woodstock Legion 10.30 5


Women 200 Meter Open
===================================================================
Name Year Team Finals H#
===================================================================
1 Holder, Simone 88 Etobicoke Track 25.94 1
2 Will, Ashley 89 Unattached 26.03 2
3 Blackman, Akilah 90 I Be Fast Track 26.28 1
4 Malek, Shauna 90 London Legion T. 26.34 1
5 Whittingham, Natoya 85 MississaugaTrac 26.44 2
6 Charnuski, Olivia 90 Laurel CreekT.F 26.51 1
7 Ottey, Renee 91 Over The TopHig 26.81 4
8 McCalla, Jenelle 91 Durham Legion At 26.88 2
9 Kellyman, Chanel 90 Etobicoke Track 26.89 3
10 Rayner, Jennifer 89 London Western T 26.92 3
11 Coxhead, Emily 88 St Thomas Legion 26.94 5
12 Braithwaite, Hannah 91 York University 27.17 5
13 Jones, Jerelle 92 I Be Fast Track 27.50 6
14 Wolla, Petra 92 Durham Legion At 27.65 6
15 Sergeant, Olivia 91 London Western T 27.71 6
16 Del Grande, Karla 53 Etobicoke Track 27.90 5
16 Pizycki, Kristen 91 Niagara Regional 27.90 3
18 Gibney, Claire 90 Laurel CreekT.F 28.00 4
19 McCart, Ali 91 Brampton Track C 28.20 10
20 Forde, Diandra 90 Cardinal Leger 28.23 7
20 Buntyn, Shanique 92 Over The TopHig 28.23 8
22 Slegers, Andrina 88 London Western T 28.26 7
23 Austin, Linsey 89 Laurel CreekT.F 28.34 7
24 Ottey, Andrea 92 Over The TopHig 28.41 9
25 Wyman, Jillian 89 Hamilton Olympic 28.44 7
26 Karidas, Katerina 91 London Legion T. 28.73 13
27 Ferguson, Sarah 91 Laurel CreekT.F 28.95 4
28 Martineau, Triniece 89 London Western T 28.97 9
29 Hayman, Julia 91 St Thomas Legion 29.02 8
30 Zilio, Becca 93 Laurel CreekT.F 29.31 9
31 McCurdy, Justine 91 St Thomas Legion 29.36 6
32 Fester, Leann 90 Etobicoke Track 29.45 10
33 Irving, Erica 94 London Legion T. 29.62 13
34 Campbell, Caitlyn 93 St Thomas Legion 29.87 10
35 Callahan, Sarah 92 St Thomas Legion 29.93 8
36 Ferguson, Shannon 90 Laurel CreekT.F 29.96 4
37 Lourenco, Heather 92 Laurel CreekT.F 30.20 5
37 Stoker, Kesiah 92 London Legion T. 30.20 13
39 Chlob Ann, Gabriel 93 Brampton Track C 30.32 11
40 King, Alyssa 90 Durham Legion At 30.93 12
41 Jones, Victoria 94 Laurel CreekT.F 31.28 11
42 Gai, Ines 94 York University 32.04 12
43 Borovilos, Callie 93 Laurel CreekT.F 33.25 11
44 Kominek, Alexandria 94 Woodstock Legion 33.87 11
45 Noel, Makeba 95 London Legion T. 37.06 12
46 Seeber, Pampi 95 York University 38.72 13


Women 1500 Meter Race Walk Open
================================================================
Name Year Team Finals
================================================================
1 Cashman, Katharine 60 Etobicoke Track 7:41.54
2 Raetsen, Sarah 76 Etobicoke Track 8:07.62
3 Whalen, Lily 51 Etobicoke Track 8:50.80


Men 60 Meter Open
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Halstead, Tyrone 89 MississaugaTrac 6.94q 5
2 Robinson, Justin 83 Etobicoke Track 7.00q 4
3 Dos Santos, Troy 74 Unattached 7.07q 6
4 Holmes, Seon 89 MississaugaTrac 7.08q 3
5 Hayle, Phillip 91 Brampton Track C 7.12q 3
6 Ignacio, Kevin 86 I Be Fast Track 7.13q 5
7 Young, Andrew 81 Niagara Regional 7.14q 2
8 Hamilton, Jomo 80 Independent 7.15q 6
9 Giroux, Bryan 88 Laurel CreekT.F 7.16q 1
10 Stanford, Carlisle 90 Etobicoke Track 7.24q 7
11 Nichol, Leonae 90 MississaugaTrac 7.25q 7
11 Helmer-Peschier, Curtis 89 Brampton Track C 7.25q 1
13 Crepsac, Malik 66 Ontario Masters 7.27q 1
14 Thomas, Chade 88 I Be Fast Track 7.30q 4
15 Bennett, Waynedale 90 MississaugaTrac 7.36q 5
16 Rice, Shayne 91 Durham Legion At 7.43q 1
17 Campbell, Winston 91 London Legion T. 7.45 7
18 Lee Foon, Michael 61 Unattached 7.46 3
18 Ward, Patrick 89 Durham Legion At 7.46 2
20 Thibaudeau, Andrew 91 Laurel CreekT.F 7.47 6
21 Brisson, Matthew 88 St Thomas Legion 7.49 2
22 John, France 87 I Be Fast Track 7.50 6
23 Whiteley, Mike 77 Independent 7.51 4
23 Tindal, Patrick 83 US Unattached 7.51 2
25 Harris, Tremaine 92 MississaugaTrac 7.53 6
26 Atkinson, Don 65 Laurel CreekT.F 7.54 6
27 Chartrand, Mathieu 90 DSSG Athletics C 7.55 7
28 Budo, Konstandino 92 MississaugaTrac 7.65 1
29 Ponomaryov, Paul 91 Saugeen Track & 7.66 1
30 Coyne, Jared 87 London Western T 7.67 5
31 Savard, Simon-Gabriel 91 Durham Legion At 7.68 5
31 Adrian, Ryan 91 Durham Legion At 7.68 4
33 Pitt, Brynlynn 90 Durham Legion At 7.70 4
34 MacKay-Timmermans, Drew 88 London Western T 7.74 3
35 Jones, Jevar 91 I Be Fast Track 7.78 2
36 Wood, Justin 91 St Thomas Legion 7.84 5
37 Baptiste, Joseph 60 Ontario Masters 7.94 4
38 Pomorski, Stefan 92 London Legion T. 7.96 2
39 Martineau, Brandyn 92 London Western T 8.05 2
40 Gwynne, Ian 93 I Be Fast Track 8.08 6
41 Moncrieffe, Matt 92 London Legion T. 8.11 7
42 Rénélique, Eddy 63 Ontario Masters 8.25 4
43 Wells, Stefan 91 Brampton Track C 8.26 1
44 Price, Willie 62 US Unattached 8.31 7
45 Carr, Richard 72 Saugeen Track & 8.32 5
45 Thompson, Andre 93 I Be 93 I Be Fast Track 8.32 3
47 Vanden Dool, Andrew 81 St Thomas Legion 8.83 3
48 Libby, Adam 94 St Thomas Legion 9.72 6


Men 60 Meter Open
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Halstead, Tyrone 89 MississaugaTrac 6.84 1
2 Dos Santos, Troy 74 Unattached 6.93 1
3 Robinson, Justin 83 Etobicoke Track 6.97 1
4 Hayle, Phillip 91 Brampton Track C 6.98 1
5 Holmes, Seon 89 MississaugaTrac 7.08 1
5 Stanford, Carlisle 90 Etobicoke Track 7.08 2
7 Hamilton, Jomo 80 Independent 7.11 1
8 Giroux, Bryan 88 Laurel CreekT.F 7.13 2
9 Nichol, Leonae 90 MississaugaTrac 7.14 2
10 Young, Andrew 81 Niagara Regional 7.21 1
11 Helmer-Peschier, Curtis 89 Brampton Track C 7.25 2
11 Crepsac, Malik 66 Ontario Masters 7.25 2
13 Thomas, Chade 88 I Be Fast Track 7.36 2
13 Bennett, Waynedale 90 MississaugaTrac 7.36 2
15 Rice, Shayne 91 Durham Legion At 7.44 2


Men 200 Meter Open
===================================================================
Name Year Team Finals H#
===================================================================
1 Johnson, Adam 88 I Be Fast Track 22.07 1
2 Robinson, Justin 83 Etobicoke Track 22.17 1
3 Young, Andrew 81 Niagara Regional 22.44 1
4 Stanford, Carlisle 90 Etobicoke Track 22.88 1
5 Harper, Daniel 89 Brampton Track C 22.96 5
6 Ignacio, Kevin 86 I Be Fast Track 22.97 3
7 Hayle, Phillip 91 Brampton Track C 23.17 4
8 Jacobs, Nolan 87 I Be Fast Track 23.24 2
9 Tait, Christopher 89 I Be Fast Track 23.43 3
10 Hamilton, Jomo 80 Independent 23.45 5
11 Crepsac, Malik 66 Ontario Masters 23.58 5
12 Brumwell, David 89 I Be Fast Track 23.68 7
13 Noel, Malcolm 89 London Legion T. 23.70 3
14 Young, Paul 84 Niagara Regional 24.00 2
15 Piovesan, Dan 90 York Flyers 24.05 8
16 Henry, Conroy 87 I Be Fast Track 24.09 9
17 Granilo, Elias 90 St Thomas Legion 24.16 8
18 Brisson, Matthew 88 St Thomas Legion 24.24 7
18 Dawkins, Keino 87 I Be Fast Track 24.24 4
20 Reid, Chris 88 Brampton Track C 24.40 3
20 Campbell, Winston 91 London Legion T. 24.40 7
22 John, France 87 I Be Fast Track 24.47 8
23 Thibaudeau, Andrew 91 Laurel CreekT.F 24.48 10
24 Coyne, Jared 87 London Western T 24.53 4
25 Ponomaryov, Paul 91 Saugeen Track & 24.57 9
26 Adrian, Ryan 91 Durham Legion At 24.65 9
27 Atkinson, Don 65 Laurel CreekT.F 24.86 6
28 Jones, Jevar 91 I Be Fast Track 24.88 11
29 Savard, Simon-Gabriel 91 Durham Legion At 25.14 10
30 MacKay-Timmermans, Drew 88 London Western T 25.39 6
31 Holness, Sheldon 88 Over The TopHig 25.60 7
32 McKenzie, Odane 91 I Be Fast Track 25.63 10
33 Baptiste, Joseph 60 Ontario Masters 25.71 12
34 Pomorski, Stefan 92 London Legion T. 26.04 11
35 Rénélique, Eddy 63 Ontario Masters 26.05 13
36 Forde, Albert 92 Etobicoke Track 26.25 14
37 Martineau, Brandyn 92 London Western T 27.13 12
38 Wood, Eric 92 Durham Dragons A 27.22 13
39 Callahan, Tyler 94 St Thomas Legion 29.74 13
40 Wood, Harrison 94 Durham Dragons A 29.90 14
41 Libby, Adam 94 St Thomas Legion 31.62 14
-- Moncrieffe, Matt 92 London Legion T. DQ 13 163.3
-- Morris, Dhen 91 I Be Fast Track DQ 9 163.3
-- McBurnie, Rennie 89 I Be Fast Track DQ 11 163.3
-- Carr, Richard 72 Saugeen Track & DQ 11 163.3
-- Rice, Shayne 91 Durham Legion At DQ 8 163.3
-- Helmer-Peschier, Curtis 89 Brampton Track C DQ 2 163.3


Men 400 Meter Open
===================================================================
Name Year Team Finals H#
===================================================================
1 Johnson, Adam 88 I Be Fast Track 49.60 1
2 Tait, Christopher 89 I Be Fast Track 53.31 2
3 Granilo, Elias 90 St Thomas Legion 53.58 2
4 Brumwell, David 89 I Be Fast Track 53.79 4
5 Alexandropoulos, Mathew 91 MississaugaTrac 53.96 3
6 Mosely, Ackel 90 Unattached 54.30 1
7 Ponomaryov, Paul 91 Saugeen Track & 54.88 5
8 Coyne, Jared 87 London Western T 55.47 3
9 MacKay-Timmermans, Drew 88 London Western T 56.33 2
10 O'Donnelle, Philip 91 Laurel CreekT.F 56.44 5
11 Cunliffe, B. J. 92 Durham Dragons A 56.53 5
12 Tindal, Patrick 83 US Unattached 56.98 1
13 Pitt, Brynlynn 90 Durham Legion At 57.01 5
14 Marry, Kyle 91 Durham Dragons A 57.80 6
15 Forde, Albert 92 Etobicoke Track 58.54 7
16 Kuypers, Piet 90 Durham Dragons A 58.74 7
16 Rupoli, Andrew 88 Cardinal Leger 58.74 6
18 Cunliffe, Bill 59 Durham Dragons A 59.13 6
19 Cupchik, David 91 Etobicoke Track 59.96 4
20 Esselink, Evan 92 Durham Dragons A 1:00.29 6
21 Wood, Eric 92 Durham Dragons A 1:00.44 8
22 Savoy, Ben 93 Niagara Regional 1:01.62 7
23 Robbins, Frederick 54 York Region Runn 1:03.48 8
24 Wood, Harrison 94 Durham Dragons A 1:04.36 7
25 Callahan, Tyler 94 St Thomas Legion 1:06.77 8
26 Gilmour, Mackenzie 94 Durham Dragons A 1:12.11 8
-- Reid, Chris 88 Brampton Track C DQ 2
-- Morris, Dhen 91 I Be Fast Track DQ 4


Men 1500 Meter Open
================================================================
Name Year Team Finals
================================================================
1 Attema, Terence 89 Niagara Olympic 4:10.29
2 Jackson, Rob 90 Speed RiverT.F. 4:10.31
3 Dieleman, Trevor 88 Durham Dragons A 4:14.24
4 Prudhomme, Spencer 89 Niagara Olympic 4:17.84
5 Ahmed, Mohamed 91 Niagara Olympic 4:19.75
6 Collison, Jordan 91 Saugeen Track & 4:20.56
7 Wright, Kevin 92 MississaugaTrac 4:23.09
8 Sweeney, Sean 89 Birchmount Park 4:23.51
9 Downing, Eric 89 MississaugaTrac 4:23.72
10 Kuypers, Piet 90 Durham Dragons A 4:25.89
11 Cunliffe, B. J. 92 Durham Dragons A 4:27.13
12 Osborne, Gavin 90 Speed RiverT.F. 4:28.45
13 Thomas, Ryan 91 Niagara Olympic 4:28.54
14 Smyth, Colin 91 Birchmount Park 4:34.81
15 Cunliffe, Bill 59 Durham Dragons A 4:35.10
16 Esselink, Evan 92 Durham Dragons A 4:35.20
17 Marry, Kyle 91 Durham Dragons A 4:37.99
18 Zidar, Jonathan 90 Etobicoke Track 4:38.91
19 Behar, Kevin 91 Birchmount Park 4:39.30
20 MacDonald, Bill 60 Niagara Olympic 4:39.37
21 Silva, Adam 90 York University 4:42.92
22 Byrne, Louis 71 Toronto Olympic 4:44.95
23 Rupoli, Andrew 88 Cardinal Leger 4:44.95
24 McGillicuddy, Spencer 90 MississaugaTrac 4:45.75
25 Izquierdo, Roman 91 York University 4:48.82
26 Miedema, Chris 91 Niagara Regional 4:49.12
27 Egan-Elliott, Seamus 87 University of To 4:49.15
28 Robbins, Frederick 54 York Region Runn 4:50.70
29 Geiser, Luca 92 MississaugaTrac 4:59.04
30 Thompson, Patrick 92 MississaugaTrac 5:02.33
31 Quick, Derek 92 Unattached 5:09.44
32 Lee, Denis 91 York University 5:09.93
33 Fischer, Skyler 91 Saugeen Track & 5:13.79
34 Bernard, Wilfred 88 York University 5:15.17
35 Zhu, Muchi 91 York University 5:22.92
36 Wilczynski, Jas 92 London Legion T. 5:30.07


Men 60 Meter Hurdles 0.990m Junior
================================================================
Name Year Team Finals
================================================================
1 Brisson, Matthew 88 St Thomas Legion 8.69
2 Nichol, Leonae 90 MississaugaTrac 8.96
3 Chipkar, Glenn 59 Ontario Masters 9.79


Men Indoor Pentathlon Open
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Slaunwhite, Craig 82 NS Chebucto Athl X3758
2 Krul, Ben 85 GFP Athletics 3429 7
3 Cilewitz, Ralph 54 Etobicoke Track X1343

( Return to top of page )
l>