OMTFA All Comers #1
22 January 2006
York University, Toronto

Results are listed in descending order by age-grade percentage
60 m
1 Smith, Kerry M52 Etobicoke H 7.43 6.49 98.52% 5
2 Del Grande, Karla W52 Gladstone 8.42 7.14 97.03% 3
3 Morris, Mike M65 Unattached 8.38 6.71 95.35% 3
4 Powell, Tony M62 Unattached 8.31 6.78 94.22% 3
5 Crepsac, Malik M39 Unattached 7.27 6.98 91.61% 5
6 Crawford, Todd M41 Unattached 7.46 7.05 90.62% 4
7 Ennis, Maurice M32 Unattached 7.12 7.12 89.75% 5
8 Stern, David M65 Etobicoke H 8.91 7.13 89.67% 1
9 Allen, Desmond M34 Unattached 7.16 7.15 89.53% 5
10 Augustine, Arthur M28 Unattached 7.20 7.20 88.75% 5
11 Williamson, Steve M45 Unattached 7.87 7.22 88.56% 2
12 Baptiste, Joseph M45 Unattached 7.92 7.27 88.01% 4
13 Walker, Karl M39 Unattached 7.59 7.29 87.75% 5
14 Varone, John M47 Unattached 8.07 7.30 87.61% 4
15 Price, Willie M43 No Team Listed 8.02 7.47 85.66% 4
16 Renelique, Eddy M42 Unattached 8.17 7.67 83.35% 3
17 Bidgood, Stephen M24 Unattached 7.73 7.73 82.66% 4
18 Arnfield, Spencer M46 Unattached 8.52 7.76 82.39% 2
19 Kuczalska, Agnes W38 Etobicoke H 8.54 8.44 81.97% 2
20 DeChelllis, Marco M40 Unattached 8.30 7.90 80.84% 2
21 Jolicoeur, Denise W49 Guelph Track Club 9.97 8.72 79.44% 1
22 Russo, Phil M40 Unattached 8.58 8.17 78.21% 2
23 Little, Clark M69 Masters Sprint Club 10.64 8.30 76.97% 1
24 Anthony, Tyler M34 Unattached 8.37 8.35 76.58% 4

300 m
1 Smith, Kerry M52 Etobicoke H 38.25 33.16 93.28% 5
2 Del Grande, Karla W52 Gladstone 44.50 37.67 90.83% 4
3 Powell, Tony M62 Unattached 42.79 34.28 90.23% 3
4 Crepsac, Malik M39 Unattached 36.67 34.85 88.74% 5
5 Morris, Mike M65 Unattached 46.83 36.53 84.67% 2
6 Horne, Jean W73 Etobicoke H 61.11 41.34 82.77% 1
7 Baptiste, Joseph M45 Unattached 41.18 37.54 82.37% 3
8 Carter, Mike M56 Etobicoke H 45.86 38.57 80.18% 3
9 Williamson, Steve M45 Unattached 42.54 38.78 79.74% 3
10 Stern, David M65 Etobicoke H 49.87 38.90 79.51% 2
11 Bidgood, Stephen M24 Unattached 39.15 39.15 78.98% 5
12 Marr, Bill M71 Unattached 54.17 39.72 77.87% 1
13 Renelique, Eddy M42 Unattached 42.91 39.95 77.42% 4
14 Pascoe, James M68 Rouge River RR 54.74 41.44 74.63% 1
15 Anthony, Tyler M34 Unattached 44.75 43.98 70.32% 4
16 DeChelllis, Marco M40 Unattached 48.46 45.73 67.62% 2

600 m
1 Fee, Earl M76 Etobicoke H 1:53.67 75.82 95.08%
2 Carter, Mike M56 Etobicoke H 1:44.91 1:27.06 82.81%
3 Hutchinson, Brent M48 Brantford Track 1:40.88 1:29.25 80.78%
4 Menzies, Patrick M35 Unattached 1:36.50 1:33.56 77.06%
5 Sweazey, Nanci Patten W50 Etobicoke H 2:02.04 1:43.96 76.90%
6 Beattie, Howie M44 Unattached 1:43.50 1:34.31 76.44%
7 Pascoe, James M68 Rouge River RR 2:08.10 1:34.56 76.25%
8 Williamson, Steve M45 Unattached 1:46.18 1:36.07 75.04%
9 Byrne, Louis M35 Unattached 1:39.95 1:36.91 74.40%
10 McLauchlin, Troy M37 Brantford Track 1:46.21 1:41.61 70.95%

1500 m
1 Horne, Jean W73 Etobicoke H 7:00.60 4:10.85 91.87%
2 Mackie, Chris M65 Unattached 5:21.73 4:02.46 84.96%
3 Cunliffe, Bill M46 Unattached 4:34.41 4:03.32 84.66%
4 Paget, Ted M54 No Team Listed 4:59.66 4:07.34 83.29%
5 Aitkin, George M53 Cambridge Harriers 4:57.80 4:07.98 83.07%
6 Prince, Jim M63 Unattached 5:31.24 4:13.73 81.19%
7 Hutchinson, Brent M48 Brantford Track 4:51.63 4:13.93 81.13%
8 Primrose, Elizabeth W44 Unattached 5:07.31 4:52.26 78.86%
9 Beattie, Howie M44 Unattached 4:50.89 4:22.82 78.38%
10 Deileman, Trevor M19 Unattached 4:25.27 4:25.27 77.66%
11 Menzies, Patrick M35 Unattached 4:29.93 4:26.48 77.31%
12 Hopkins, Colleen W41 Unattached 5:02.21 5:02.21 76.26%
13 Nesbitt, Steve M49 Unattached 5:17.42 4:33.84 75.23%
14 Hinnen, John M39 Lakeshore Masters 4:54.05 4:38.88 73.87%
15 Laughlin, Steve M38 Unattached 4:55.74 4:43.35 72.70%
16 Byrne, Louis M35 Unattached 4:48.62 4:44.93 72.30%
17 Lovshin, Brian M36 Toronto Olym 4:55.33 4:48.69 71.36%
18 Air, Donald M43 Unattached 5:19.94 4:51.89 70.58%
19 Sauer, Ted M58 Unattached 6:31.68 5:12.53 65.92%
20 McLauchlin, Troy M37 Brantford Track 5:23.54 5:13.13 65.79%
21 Waller, G M71 Unattached 7:32.39 5:22.15 63.95%

3000 m
1 Whitlock, Ed M74 Milton RR 11:18.92 7:51.92 95.13%
2 Prince, Jim M63 Unattached 11:49.58 9:21.14 80.01%
3 Aitkin, George M53 Cambridge Harriers 10:50.36 9:23.67 79.65%
4 Sheridan, David M61 Hamilton AC 12:08.57 9:47.74 76.39%
5 Marino, Chris W50 Unattached 13:06.09 11:22.57 72.96%
6 Smith, Doug M54 President 12:31.76 10:46.14 69.48%
7 Jevremovic, Vladislav M47 Etobicoke H 12:19.30 11:12.18 66.79%
8 Waller, G M71 Unattached 15:51.37 11:27.75 65.28%

1500m Racewalk
1 Christensen, Joan W65 Scarborough Masters 9:23.00 6:59.44 81.78%
2 Cashman, Kitty W45 Gladstone 7:48.19 7:01.66 81.35%
3 Leo, Nancy W55 Unattached 8:36.41 7:06.35 80.45%
4 Whalen, Lily W55 Gladstone 8:50.34 7:17.85 78.34%
5 Dinger, Hans M49 Unattached 7:57.22 6:59.20 73.71%
6 Rice, Gordon M69 Unattached 9:39.22 7:02.14 73.20%
7 Raetsen, Sarah W28 Unattached 8:20.75 8:20.75 68.50%
8 Lee, Richard M61 Unattached 9:44.24 7:42.31 66.84%
9 McBurney, Tracey W37 Unattached 9:36.60 9:11.47 62.20%

Long Jump
1 Crawford, Todd M41 Unattached 6.31m 7.09m 79.27%
2 Bidgood, Stephen M24 Unattached 5.95m 5.95m 66.48%
3 Mallia, Maria W51 Unattached 3.82m 4.87m 64.75%
4 Price, Willie M43 No Team Listed 4.79m 5.51m 61.65%
5 Jolicoeur, Denise W49 Guelph Track Club 3.14m 3.89m 51.73%

Pole Vault
1 Campbell, Rob M61 Unattached 2.15m 3.23m 52.70%
2 Nastiuk, Ronald M60 No Team Listed 2.10m 3.10m 50.60%

Shot Put
1 Tomsons, Velta W78 Throwers Club 6.40m 17.35m 75.03%
2 Viskers, Evalds M79 Throwers Club 8.62m 14.87m 64.38%
3 Boghina, Rudy M55 Throwers Club 10.89m 13.86m 60.00%
4 Malmstrom, Eric M74 Masters Sprint Club 8.97m 13.13m 56.81%
5 Parkinson, Richard M41 Unattached 11.70m 12.21m 52.85%
6 Woerle, Max M75 Throwers Club 7.93m 11.92m 51.59%
7 Crawford, Todd M41 Unattached 11.00m 11.48m 49.68%
8 Olivierre, John M42 Throwers Club 9.23m 9.79m 42.38%

Weight Throw
1 Graczyk, Jan M52 Unattached 17.46m 20.10m 77.74%
2 Boghina, Rudy M55 Throwers Club 11.34m 13.72m 53.09%
3 Parkinson, Richard M41 Unattached 11.85m 13.15m 50.86%
4 Woerle, Max M75 Throwers Club 8.90m 13.11m 50.71%
5 Crawford, Todd M41 Unattached 9.70m 10.76m 41.63%
6 Olivierre, John M42 Throwers Club 9.43m 10.61m 41.05%
7 Malmstrom, Eric M74 Masters Sprint Club 6.50m 9.34m 36.13%



m">