OMTFA All Comers #1
                      21 January 2007

                      York University, Toronto

Results are listed in descending order by age-grade percentage

60 m Preliminary

1 Smith, Kerry M53 EtobicokeTC 7.46q 6.47 98.79% 3
2 Del Grande, Karla W53 Gladstone 8.46q 7.10 97.52% 1
3 Powell, Tony M63 Unattached 8.27 6.71 95.28% 1
4 Slater, Alan M64 Unattached 8.60q 6.93 92.33% 2
5 Crepsac, Malik M40 Unattached 7.33q 6.98 91.54% 3
6 Trott, Rhona W58 Hamilton Oly 9.56q 7.64 90.59% 1
7 Robinson, Justin M23 Unattached 7.09q 7.09 90.13% 2
8 Varone, John M48 Unattached 7.94q 7.13 89.67% 2
9 Baptiste, Joseph M46 Unattached 7.84q 7.14 89.54% 3
10 Morris, Mike M66 Quebec 8.99q 7.15 89.43% 1
11 Nguyen, Dave M27 Unattached 7.33q 7.33 87.18% 2
12 Harrison, Tomikka W31 Unattached 7.99q 7.99 86.61% 2
13 Holder, Simone W19 Unattached 8.00q 8.00 86.50% 2
14 Chubb, Roy M56 Scarborough Masters 8.73 7.41 86.25% 1
15 Nguyen, Sinh M29 Unattached 7.44q 7.44 85.89% 3
16 Price, Willie M44 No Team Listed 8.06q 7.45 85.86% 2
17 Seon, Scott M48 Unattached 8.37 7.52 85.07% 1
18 Graczyk, Ela W54 Unattached 9.88q 8.21 84.31% 2
19 Renelique, Eddy M43 Unattached 8.17q 7.61 84.09% 1
20 Bhathena, Arshish M27 Unattached 7.62q 7.62 83.86% 3
21 Baldsing, Bryan M48 Unattached 8.55q 7.68 83.27% 2
22 Millar, Don M54 London Legion T& 8.94q 7.70 83.11% 2
23 Chapman, Michael M43 Unattached 8.32 7.75 82.57% 1
24 Douglas, Ali M27 Unattached 7.75q 7.75 82.45% 2
25 Kuczalska, Agnes W39 EtobicokeTC 8.63q 8.43 82.16% 1
26 Bidgood, Stephen M25 Unattached 7.78q 7.78 82.13% 3
27 Velichko, Dmitry M27 Unattached 7.79q 7.79 82.03% 3
28 Marcantonio, Sandra W30 No Team Listed 8.47q 8.47 81.70% 2
29 Cirocki, Henry M53 Unattached 9.05 7.85 81.44% 1
30 Arnfield, Spencer M47 Unattached 8.74q 7.91 80.89% 2
31 Jarman, Sam M25 Unattached 7.99q 7.99 79.97% 3
32 Harron, Chris W49 Unattached 10.19q 8.91 77.72% 1
33 Thomas, Anita W37 Unattached 9.89q 9.89 69.97% 1

60m Final

1 Smith, Kerry M53 EtobicokeTC 7.42 6.43 99.33% 2
2 Del Grande, Karla W53 Gladstone 8.46 7.19 96.38% 1
3 Powell, Tony M63 Unattached 8.27 6.71 95.28% 2
4 Crepsac, Malik M40 Unattached 7.35 7.00 91.29% 1
5 Slater, Alan M64 Unattached 8.60 7.03 91.06% 1
6 Robinson, Justin M23 Unattached 7.02 7.02 91.03% 1
7 Morris, Mike M66 Quebec 8.99 7.13 89.73% 2
8 Varone, John M48 Unattached 7.95 7.14 89.56% 2
9 Baptiste, Joseph M46 Unattached 7.91 7.21 88.75% 2
10 Harrison, Tomikka W31 Unattached 7.91 7.91 87.48% 3
11 Nguyen, Sinh M29 Unattached 7.37 7.37 86.70% 1
12 Holder, Simone W19 Unattached 8.00 8.00 86.50% 2
13 Nguyen, Dave M27 Unattached 7.42 7.42 86.12% 2
14 Price, Willie M44 No Team Listed 8.04 7.43 86.07% 3
15 Seon, Scott M48 Unattached 8.29 7.45 85.89% 3
16 Chubb, Roy M56 Scarborough Masters 8.82 7.49 85.37% 3
17 Bhathena, Arshish M27 Unattached 7.57 7.57 84.41% 3
18 Renelique, Eddy M43 Unattached 8.14 7.58 84.40% 1
19 Graczyk, Ela W54 Unattached 9.88 8.23 84.06% 2
20 Baldsing, Bryan M48 Unattached 8.55 7.75 82.50% 1
21 Velichko, Dmitry M27 Unattached 7.75 7.75 82.45% 3
22 Bidgood, Stephen M25 Unattached 7.77 7.77 82.24% 1
23 Millar, Don M54 London Legion T& 8.94 7.78 82.19% 2
24 Chapman, Michael M43 Unattached 8.45 7.87 81.30% 2
25 Marcantonio, Sandra W30 No Team Listed 8.47 7.60 80.47% 1
26 Arnfield, Spencer M47 Unattached 8.74 7.96 80.34% 1
27 Kuczalska, Agnes W39 EtobicokeTC 8.63 8.62 80.29% 1
28 Jarman, Sam M25 Unattached 7.98 7.98 80.08% 3
29 Harron, Chris W49 Unattached 10.19 8.80 78.73% 2
30 Thomas, Anita W37 Unattached 9.89 8.97 69.41% 2

300 m

1 Fee, Earl M77 EtobicokeTC 49.15 33.46 92.41% 2
2 Powell, Tony M63 Unattached 43.41 34.47 89.73% 5
3 Crepsac, Malik M40 Unattached 37.71 35.59 86.90% 6
4 Baptiste, Joseph M46 Unattached 40.87 37.00 83.58% 5
5 Davis, Ken M51 Toronto Purs 42.45 37.07 83.42% 5
6 Del Grande, Karla W53 Gladstone 44.64 37.46 91.33% 4
7 Solomon, Liviene M52 No Team Listed 43.44 37.65 82.14% 4
8 Renelique, Eddy M43 Unattached 41.10 37.99 81.39% 5
9 Malpus, Rob M50 Unattached 43.51 38.27 80.81% 3
10 Bidgood, Stephen M25 Unattached 39.25 39.25 78.78% 6
11 Horne, Jean W74 Unattached 59.48 39.68 86.21% 1
12 Pascoe, James M69 Rouge River RR 53.78 40.30 76.74% 1
13 Jackman, Kenny M46 Unattached 44.85 40.60 76.17% 4
14 Albert, John M51 Unattached 46.80 40.87 75.66% 3
15 Millar, Don M54 London Legion T& 48.28 41.23 75.00% 5
16 Faulkner, John M58 Unattached 50.59 41.89 73.83% 2
17 Nicholls, Paul M60 Unattached 51.98 42.36 72.99% 4
18 Trott, Rhona W58 Hamilton Oly 53.51 42.93 79.70% 1
19 Chapman, Michael M43 Unattached 46.89 43.35 71.34% 6
20 Bailey-Mason, Gwen W40 Unattached 47.09 44.00 77.77% 2
21 Powell, John K. M62 EtobicokeTC 57.34 45.93 67.34% 1
22 Polkinghorne, Leigh-anne W34 Unattached 59.37 58.12 58.87% 1

600 m

1 Fee, Earl M77 EtobicokeTC 1:53.13 74.34 96.98%
2 Reinhart, Otto M40 No Team Listed 1:36.37 1:30.33 79.81%
3 Grudzinski, Piotr M48 Unattached 1:42.24 1:30.46 79.70%
4 Jackman, Kenny M46 Unattached 1:44.52 1:33.86 76.81%
5 Pascoe, James M69 Rouge River RR 2:14.71 1:38.33 73.32%
6 McLauchlin, Troy M38 Brantford Track 1:45.83 1:40.56 71.69%
7 Bailey-Mason, Gwen W40 Unattached 1:52.41 1:44.27 76.67%
8 Nicholls, Paul M60 Unattached 2:18.37 1:50.84 65.04%
9 Waller, Gary M72 Scarborough Masters 2:52.95 2:01.73 59.23%
10 Polkinghorne, Leigh-anne W34 Unattached 2:25.94 2:21.86 56.35%

1500 m

1 Whitlock, Ed M75 Milton RR 5:31.23 3:41.47 93.02%
2 De Finney, John M56 Unattached 4:47.36 3:53.17 88.35%
3 Horne, Jean W74 Unattached 6:53.13 4:03.21 94.76%
4 Cunliffe, Bill M47 Unattached 4:39.29 4:05.42 83.94%
5 Pacque, Raymond M49 Unattached 4:46.79 4:07.42 83.26%
6 Cassel, Gary M61 Cambridge Harriers 5:26.29 4:13.96 81.12%
7 Aitkin, George M54 Cambridge Harriers 5:09.67 4:15.61 80.60%
8 Prince, Jim M64 Unattached 5:36.76 4:15.88 80.51%
9 de Vries, Bert M61 Longboat RR 5:29.91 4:16.77 80.23%
10 Kirk, James M19 No Team Listed 4:26.24 4:26.24 77.37%
11 D'Oliveira, Armand M46 Unattached 5:00.75 4:26.68 77.25%
12 Helmuth, Nick M19 Unattached 4:28.43 4:28.43 76.74%
13 Hinnen, John M40 Lakeshore Masters 4:47.26 4:29.66 76.39%
14 Lavallee, Christine W49 Peterborough Legion 5:13.12 4:30.07 85.33%
15 Halla, Jamie M31 Unattached 4:35.49 4:35.49 74.78%
16 Duff, Mark M45 Scarborough Masters 5:10.56 4:37.86 74.14%
17 Wallace, James M44 Unattached 5:20.31 4:49.41 71.18%
18 Air, Donald M43 Unattached 5:17.64 4:49.79 71.09%
19 Hoage, Bryan M38 Unattached 5:04.68 4:51.92 70.57%
20 McLauchlin, Troy M38 Brantford Track 5:11.39 4:58.35 69.05%
21 Hopkins, Colleen W42 Toronto Olym 5:15.86 5:13.50 73.51%
22 Abbott, Norm M69 Unattached 7:16.04 5:17.92 64.80%
23 Waller, Gary M72 Scarborough Masters 7:37.76 5:20.99 64.18%
24 Polkinghorne, Leigh-anne W34 Unattached 6:49.67 6:49.67 56.26%

3000  m

1 Fullarton, Jim M42 Unattached 9:49.75 9:16.55 80.67%
2 Rollins, Faron M48 Unattached 10:18.53 9:18.10 80.44%
3 Gosleigh, Ken M39 Saugeen Track Club 9:46.20 9:25.22 79.43%
4 Aitkin, George M54 Cambridge Harriers 10:58.53 9:26.01 79.32%
5 Prince, Jim M64 Unattached 12:06.37 9:28.68 78.95%
6 Hutchinson, Brent M49 Brantford Track 10:43.61 9:36.23 77.91%
7 Kirk, James M19 No Team Listed 9:38.89 9:38.89 77.56%
8 Christensen, Vern M66 Scarborough Masters 12:35.64 9:39.13 77.52%
9 DeBoer, Lynda W47 Unattached 10:59.10 9:48.05 84.69%
10 Whitlock, Neil M47 Milton RR 10:52.31 9:53.09 75.70%
11 Helmuth, Nick M19 Unattached 10:24.11 10:24.11 71.94%
12 Duff, Mark M45 Scarborough Masters 11:31.30 10:38.21 70.35%
13 Smith, Doug M55 President 13:02.55 11:06.97 67.31%
14 Cavanagh, Shawn M30 Unattached 11:08.94 11:08.94 67.12%
15 Waller, Gary M72 Scarborough Masters 15:49.47 11:17.55 66.26%
16 Gauthier, Nathalie W42 Unattached 12:10.02 11:20.16 73.22%
17 Watson, Margaret W44 Unattached 12:41.52 11:37.56 71.39%
18 De Geus, Tina W62 Longboat RR 16:50.60 12:54.93 64.26%

1500m Racewalk

1 Summerhayes, Stuart M72 Cambridge RW 9:02.58 6:22.14 80.86%
2 Christensen, Joan W66 Scarborough Masters 9:27.56 6:58.01 82.06%
3 Cashman, Kitty W46 Ontario RaceWalkers 7:50.60 7:00.34 81.60%
4 Whalen, Lily W56 Ontario RaceWalkers 8:49.96 7:13.35 79.15%
5 Raetsen, Sarah W30 Ontario RaceWalkers 8:04.45 8:04.45 70.80%
6 Lee, Sharon W50 Metro Fitnes 9:37.27 8:18.65 68.79%
7 MacKinnon, Rob M37 Metro Fitnes 8:54.64 8:31.87 60.37%
8 Liscio, Lina W57 Metro Fitnes 10:36.05 8:35.08 66.59%
9 Dewey, Ray M56 Metro Fitnes 10:29.26 8:41.41 59.26%
10 Rossi, Joanne W49 Metro Fitnes 10:17.73 8:58.17 63.73%
11 Chetwynd, Anne W54 Metro Fitnes 10:48.56 9:00.39 63.47%
12 Newroth, Stephanie W33 Metro Fitnes 9:59.70 9:49.51 58.18%

Long Jump

1 Slater, Alan M64 Unattached 4.78m 7.33m 81.99%
2 Crawford, Todd M42 Unattached 6.41m 7.29m 81.55%
3 Latham, Clayton M26 Unattached 6.90m 6.90m 77.09%
4 Sinnathurai, Thevarajan M53 Unattached 4.76m 6.22m 69.49%
5 Solomon, Liviene M52 No Team Listed 4.80m 6.19m 69.16%
6 Jackman, Kenny M46 Unattached 5.12m 6.11m 68.27%
7 Douglas, Ali M27 Unattached 6.05m 6.05m 67.60%
8 Trott, Rhona W58 Hamilton Oly 3.45m 4.88m 64.97%
9 Millar, Don M54 London Legion T& 3.50m 4.63m 51.78%

Pole Vault

1 Miller, Hugh M60 Scarborough Masters 2.70m 3.99m 65.06%
2 Campbell, Rob M62 Unattached 2.03m 3.11m 50.62%

Shot Put

1 Bachman, Garry M85 Throwers Club 9.97m 21.77m 94.23%
2 Viskers, Evalds M80 Throwers Club 9.61m 17.12m 74.04%
3 Tomsons, Velta W79 Throwers Club 5.67m 15.87m 68.64%
4 Pearson, Bill M54 Throwers Club 11.84m 14.77m 63.93%
5 Morris, David M68 Masters Sprint Club 8.95m 14.66m 63.43%
6 Malmstrom, Eric M75 Masters Sprint Club 8.39m 12.62m 54.59%
7 Parkinson, Richard M42 Unattached 11.47m 12.17m 52.66%
8 Crawford, Todd M42 Unattached 10.84m 11.50m 49.77%
9 Trott, Rhona W58 Hamilton Oly 7.09m 11.44m 49.51%
9 Chubb, Roy M56 Scarborough Masters 8.77m 11.44m 49.52%
11 Woerle, Max M76 Throwers Club 7.32m 11.41m 49.39%
12 St.Pierre, Peter M48 Unattached 8.99m 10.67m 46.20%
13 Olivierre, John M43 Throwers Club 9.46m 10.20m 44.14%

Weight Throw

1 Wettenhall, Jim M52 United State 19.76m 22.75m 87.98%
2 Bachman, Garry M85 Throwers Club 12.10m 22.56m 87.24%
3 Muller, Emil M71 Quebec 16.29m 21.66m 83.80%
4 Morris, David M68 Masters Sprint Club 10.93m 14.78m 57.17%
5 Woerle, Max M76 Throwers Club 9.55m 14.52m 56.18%
6 Parkinson, Richard M42 Unattached 12.50m 14.07m 54.42%
7 Pearson, Bill M54 Throwers Club 11.54m 13.74m 53.16%
8 Olivierre, John M43 Throwers Club 10.73m 12.25m 47.37%
9 Trott, Rhona W58 Hamilton Oly 8.42m 12.17m 51.59%
10 Malmstrom, Eric M75 Masters Sprint Club 7.79m 11.47m 44.39%

                                                ( Return to top of page )