OMTFA All Comers #2
12 February 2006
York University, Toronto
Results are listed in descending order by age-grade percentage
All track results are generated by photo-timing
50 m
1 Del Grande, Karla W52 Gladstone 7.15 6.19 97.06% 3
2 Morris, Mike M65 Unattached 7.25 5.85 96.00% 3
3 Powell, Tony M62 Unattached 7.10 5.86 95.77% 2
4 Lee Foon, Michael M45 No Team Listed 6.36 5.89 95.44% 6
5 Crepsac, Malik M39 Unattached 6.31 6.08 92.39% 6
6 Allen, Desmond M34 Unattached 6.16 6.13 91.56% 6
7 Stern, David M65 Etobicoke H 7.66 6.18 90.86% 2
8 Baptiste, Joseph M45 Unattached 6.78 6.28 89.53% 6
9 Kudo, Ken M43 Unattached 6.72 6.30 89.14% 4
10 Paquet, Vanessa W38 Unattached 7.02 6.76 88.89% 1
11 Sanjari, Kevin M46 Unattached 6.93 6.37 88.17% 4
12 Malley, Devo M19 Unattached 6.40 6.40 87.66% 6
13 Nicholas, Timothy M43 Unattached 6.69 6.44 87.14% 5
14 Renelique, Eddy M42 Unattached 6.85 6.47 86.86% 4
15 Francis, Marshall M24 No Team Listed 6.51 6.51 86.18% 4
16 Cilevitz, Ralph M51 Etobicoke H 7.35 6.54 85.85% 2
17 Manroe, Oral M22 No Team Listed 6.55 6.55 85.65% 3
18 Price, Willie M43 No Team Listed 6.98 6.55 85.82% 5
19 Little, Clark M69 Masters Sprint Club 8.42 6.55 85.75% 1
20 Setalsingh, Rihon M25 No Team Listed 6.57 6.57 85.39% 5
21 Galashev, Roman M19 No Team Listed 6.63 6.63 84.62% 5
22 MacKenzie, Tom M26 Oakville Legion 6.69 6.69 83.86% 5
23 Brown, Dwayne M22 Unattached 6.75 6.75 83.11% 2
24 Arnfield, Spencer M46 Unattached 7.34 6.75 83.24% 4
25 Jackman, Kenny M45 Unattached 7.30 6.76 83.15% 4
26 Daneshi, Sohail M25 Unattached 6.77 6.77 82.87% 1
27 Carr, Rick M33 Unattached 6.82 6.82 82.26% 3
28 Marcantonio, Sandra W29 No Team Listed 7.34 7.34 81.74% 3
29 DeChelllis, Marco M40 Unattached 7.19 6.88 81.64% 2
30 Graczyk, Ela W53 Unattached 8.73 7.50 80.07% 3
31 Alexander, Andre M36 Unattached 7.17 7.04 79.64% 1
32 Bird, Dale M43 Unattached 7.76 7.28 77.19% 1
200 m
1 Del Grande, Karla W52 Gladstone 27.03 22.18 96.23% 3
2 Lee Foon, Michael M45 No Team Listed 23.68 21.16 91.30% 6
3 Powell, Tony M62 Unattached 26.86 21.35 90.51% 4
4 Crepsac, Malik M39 Unattached 23.04 21.54 89.71% 6
5 Kudo, Ken M43 Unattached 24.91 22.60 85.51% 3
6 Morris, Mike M65 Unattached 29.11 22.69 85.16% 2
7 Baptiste, Joseph M45 Unattached 25.41 22.71 85.08% 5
8 Stern, David M65 Etobicoke H 29.64 23.10 83.64% 1
9 Malley, Devo M19 Unattached 23.56 23.56 82.00% 6
10 Nicholas, Timothy M43 Unattached 26.15 23.73 81.45% 3
11 Renelique, Eddy M42 Unattached 26.23 23.97 80.59% 4
12 MacKenzie, Tom M26 Oakville Legion 24.73 24.73 78.12% 5
13 Walker, Karl M39 Unattached 26.49 24.77 78.03% 6
14 Paquet, Yvonne W32 Unattached 27.39 27.39 77.91% 2
15 Price, Willie M43 No Team Listed 27.57 25.01 77.26% 4
16 Ward, John M57 Unattached 30.67 25.20 76.69% 1
17 Pascoe, James M68 Rouge River RR 33.42 25.44 75.97% 1
18 Marcantonio, Sandra W29 No Team Listed 28.12 28.12 75.89% 2
19 Manroe, Oral M22 No Team Listed 25.50 25.50 75.76% 4
20 DeChelllis, Marco M40 Unattached 27.83 25.81 74.85% 3
21 Alexander, Andre M36 Unattached 27.16 25.99 74.34% 2
800 m
1 Kooymans, Jerry M50 Toronto Olym 2:09.28 1:52.69 90.28%
2 Cunliffe, Bill M46 Unattached 2:13.37 1:59.88 84.86%
3 Rosenberg, Jordan M36 Unattached 2:06.32 2:01.93 83.44%
4 Menzies, Patrick M35 Unattached 2:06.29 2:02.73 82.89%
5 Mackie, Chris M65 Unattached 2:41.31 2:02.75 82.88%
6 Kapral, Michal M33 No Team Listed 2:04.64 2:02.76 82.87%
7 Grudzinski, Piotr M47 Unattached 2:19.04 2:04.03 82.03%
8 Carter, Mike M56 Etobicoke H 2:31.79 2:05.87 80.82%
9 Robbins, Fred M51 Stouffville 2:29.35 2:09.13 78.78%
10 Beattie, Howie M44 Unattached 2:23.91 2:11.29 77.49%
11 Jackman, Kenny M45 Unattached 2:32.08 2:17.73 73.86%
12 Pascoe, James M68 Rouge River RR 3:07.73 2:18.14 73.65%
13 Snow, Chris M19 No Team Listed 2:18.57 2:18.57 73.41%
14 McLauchlin, Troy M37 Brantford Track 2:34.39 2:28.00 68.74%
15 Jackson, Connie W34 Saugeen Track Club 2:46.40 2:46.40 68.08%
Mile
1 De Finney, John M56 Unattached 5:16.76 4:24.97 84.69%
2 Mackie, Chris M65 Unattached 5:48.05 4:26.82 84.10%
3 Robbins, Fred M51 Stouffville 5:12.50 4:32.75 82.27%
4 Aitkin, George M53 Cambridge Harriers 5:19.03 4:33.86 81.94%
5 Cassel, Gary M60 Cambridge Harriers 5:46.19 4:39.17 80.38%
6 Kaandorp, John M43 Saugeen Track Club 5:02.24 4:40.67 79.95%
7 Moore, Robert M65 Toronto Olym 6:08.36 4:42.39 79.46%
8 Beattie, Howie M44 Unattached 5:07.49 4:43.42 79.17%
9 Steel, Philip M49 Unattached 5:30.40 4:53.07 76.57%
10 Snow, Chris M19 No Team Listed 5:11.77 5:11.77 71.97%
11 Byrne, Louis M35 Unattached 5:18.30 5:12.86 71.72%
12 Wallace, James M43 Unattached 5:37.44 5:13.35 71.61%
13 Hoage, Bryan M37 Unattached 5:24.86 5:14.92 71.25%
14 Boyce, Robert M41 No Team Listed 5:46.09 5:26.13 68.81%
15 Bird, Dale M43 Unattached 5:55.81 5:30.41 67.91%
3000 m
1 Whitlock, Ed M74 Milton RR 11:11.54 7:46.79 96.18%
2 Moore, Robert M65 Toronto Olym 11:37.44 9:00.45 83.07%
3 Prince, Jim M63 Unattached 11:32.08 9:07.30 82.03%
4 Turner, Molly W71 Metro Fitnes 14:53.71 10:09.43 81.72%
5 Aitkin, George M53 Cambridge Harriers 10:45.38 9:19.36 80.26%
6 Sheridan, David M61 Hamilton AC 11:33.61 9:19.54 80.24%
7 Woodhall, David M63 Unattached 11:58.04 9:27.83 79.07%
8 Strano, Mike M32 Unattached 9:28.95 9:28.95 78.91%
9 Deileman, Trevor M19 Unattached 9:31.06 9:31.06 78.62%
10 Cassel, Gary M60 Cambridge Harriers 11:45.95 9:35.14 78.06%
11 Kaandorp, John M43 Saugeen Track Club 10:14.36 9:35.60 78.00%
12 Wells, Daniel M25 Endurance Lab 9:38.92 9:38.92 77.55%
13 Steel, Philip M49 Unattached 10:49.37 9:41.39 77.22%
14 Rollinson, Ayesha W28 Endurance Lab 10:46.09 10:46.09 77.08%
15 Robbins, Fred M51 Stouffville 11:06.88 9:47.59 76.41%
16 Christensen, Joan W65 Scarborough Masters 15:10.56 11:13.73 73.92%
17 Hinnen, John M39 Lakeshore Masters 10:35.34 10:12.60 73.29%
18 Wilson, Reg M62 Scarborough Masters 12:55.11 10:19.16 72.51%
19 Marino, Chris W50 Merry Oakville Moms 13:25.96 11:39.82 71.16%
20 Cripps, Katrina W29 Endurance Lab 11:39.88 11:39.88 71.16%
21 Keeting, Alex M48 Etobicoke H 11:40.09 10:31.70 71.07%
22 Medeiros, Mike M29 Endurance Lab 10:34.74 10:34.74 70.73%
23 Cobham, Andrea W31 Unattached 11:45.95 11:45.95 70.54%
24 Johnston, Adam M31 Endurance Lab 10:52.61 10:52.61 68.79%
25 Smith, Doug M54 President 12:45.22 10:57.71 68.26%
26 McKenna, Randall M45 Endurance Lab 11:53.22 10:58.45 68.19%
27 Air, Donald M43 Unattached 11:43.09 10:58.73 68.16%
28 Jackson, Connie W34 Saugeen Track Club 12:21.16 12:16.64 67.60%
Triple Jump
1 Jackman, Kenny M45 Unattached 11.31m 13.10m 72.92%
2 Sanjari, Kevin M46 Unattached 11.12m 13.07m 72.77%
3 Cilevitz, Ralph M51 Etobicoke H 8.05m 10.17m 56.65%
High Jump
1 Land, Bob M69 Unattached 1.25m 1.92m 78.62%
2 Campbell, Rob M61 Unattached 1.25m 1.73m 71.02%
3 Sanjari, Kevin M46 Unattached 1.45m 1.70m 69.38%
4 Woerle, Max M75 Throwers Club 1.00m 1.67m 68.49%
5 Cilevitz, Ralph M51 Etobicoke H 1.30m 1.61m 65.66%
6 DeChelllis, Marco M40 Unattached 1.45m 1.60m 65.32%
6 Carr, Rick M33 Unattached 1.55m 1.60m 65.40%
6 Daneshi, Sohail M25 Unattached 1.60m 1.60m 65.31%
9 McLauchlin, Troy M37 Brantford Track 1.45m 1.55m 63.60%
Pole Vault
1 Sniatenchuk, James M33 Kitchener Waterl 4.10m 4.16m 67.77%
2 Debus, Andrew M19 Kitchener Waterl 4.10m 4.10m 66.78%
3 Land, Bob M69 Unattached 2.30m 4.01m 65.34%
4 McEwan, Brady M19 Kitchener Waterl 3.80m 3.80m 61.89%
5 Campbell, Rob M61 Unattached 2.00m 3.01m 49.02%
6 Cilevitz, Ralph M51 Etobicoke H 2.30m 2.95m 48.12%
Shot Put
1 Tomsons, Velta W78 Throwers Club 6.55m 17.75m 76.79%
2 Viskers, Evalds M79 Throwers Club 8.56m 14.77m 63.93%
3 Boghina, Rudy M55 Throwers Club 11.27m 14.35m 62.09%
4 Morris, David M67 Masters Sprint Club 8.97m 14.19m 61.40%
5 Malmstrom, Eric M74 Masters Sprint Club 8.85m 12.95m 56.05%
6 Millar, Brad M19 Saugeen Track Club 12.89m 12.89m 55.75%
7 Woerle, Max M75 Throwers Club 7.47m 11.23m 48.60%
Weight Throw
1 Wettenhall, Jim M51 Unattached 20.07m 22.71m 87.83%
2 Graczyk, Jan M52 Unattached 17.56m 20.22m 78.18%
3 Millar, Brad M19 Saugeen Track Club 18.51m 18.51m 71.58%
4 Boghina, Rudy M55 Throwers Club 12.81m 15.50m 59.97%
5 Woerle, Max M75 Throwers Club 10.05m 14.80m 57.26%
6 Morris, David M67 Masters Sprint Club 10.88m 14.38m 55.62%