OMTFA All Comers #2
11 February 2007
York
University, Toronto
50 m Preliminary
1 Belle, Donovan M28 Unattached 6.09 q 5
2 Latham, Clayton M26 Unattached 6.17 q 5
3 Allen, Desmond M35 Unattached 6.24 q 5
4 Crepsac, Malik M40 Unattached 6.26 q 4
5 Stiver-Balia, Mat M22 Unattached 6.27 q 5
6 Ransky, Mike M36 Unattached 6.36 q 3
7 Lee Foon, Michael M46 No Team Listed 6.40 q 5
8 Smith, Kerry M53 Etobicoke Track & Field C 6.43 q 3
9 Galashev, Roman M19 No Team Listed 6.50 q 5
10 Barrett, Richard M27 Unattached 6.53 q 4
11 McKillop, Sean M34 Unattached 6.57 q 4
12 Bhathena, Arshish M26 Unattached 6.61 q 3
13 Bidgood, Stephen M25 Unattached 6.66 q 4
14 Velichko, Dmitry M22 Unattached 6.72 q 4
15 Kudo, Ken M44 Unattached 6.74 q 3
16 Jarman, Sam M25 Unattached 6.83 q 3
17 Roblin, Blair M48 Unattached 7.02 2
18 Powell, Tony M63 Unattached 7.03 2
19 Price, Willie M44 No Team Listed 7.11 4
20 Renelique, Eddy M43 Unattached 7.12 5
21 Chapman, Michael M43 Unattached 7.13 2
22 Del Grande, Karla W53 Etobicoke Track & Field C 7.32 2
23 Baldsing, Bryan M48 Unattached 7.34 1
24 Chubb, Roy M56 Scarborough Masters 7.39 1
25 Cilevitz, Ralph M52 Etobicoke Track & Field C 7.42 2
26 Kuczalska, Agnes W39 Etobicoke Track & Field C 7.45 2
27 Marcantonio, Sandra W30 No Team Listed 7.47 2
27 Arnfield, Spencer M47 Bad Boyz Athletics 7.47 1
29 Herczku, Dave M30 Unattached 7.54 2
30 Millar, Don M54 London Legion T&F Allianc 7.65 1
31 Halligan, Jillian W31 Unattached 7.70 1
32 Hein, Robert M47 Unattached 7.95 3
33 Trott, Rhona W58 Hamilton Oympic Club 8.07 1
34 Gunasekera, Roshani W48 Unattached 8.26 1
35 Graczyk, Ela W54 Unattached 8.30 1
50m FINAL
1 Belle, Donovan M28 Unattached 6.11 1
2 Latham, Clayton M26 Unattached 6.18 1
3 Allen, Desmond M35 Unattached 6.19 2
4 Crepsac, Malik M40 Unattached 6.20 2
5 Ransky, Mike M36 Unattached 6.32 1
6 Lee Foon, Michael M46 No Team Listed 6.33 1
7 Smith, Kerry M53 Etobicoke Track & Field C 6.39 2
8 Barrett, Richard M27 Unattached 6.49 2
9 Galashev, Roman M19 No Team Listed 6.51 1
10 McKillop, Sean M34 Unattached 6.57 2
11 Bhathena, Arshish M26 Unattached 6.59 2
12 Stiver-Balia, Mat M22 Unattached 6.63 2
13 Velichko, Dmitry M22 Unattached 6.66 1
14 Jarman, Sam M25 Unattached 6.79 2
15 Price, Willie M44 No Team Listed 6.97 3
16 Roblin, Blair M48 Unattached 7.00 3
17 Renelique, Eddy M43 Unattached 7.02 3
18 Chapman, Michael M43 Unattached 7.20
19 Powell, Tony M63 Unattached 7.31 2
20 Baldsing, Bryan M48 Unattached 7.37 1
21 Del Grande, Karla W53 Etobicoke Track & Field C 7.38 2
22 Marcantonio, Sandra W30 No Team Listed 7.38 2
23 Halligan, Jillian W31 Unattached 7.44 3
24 Kuczalska, Agnes W39 Etobicoke Track & Field C 7.49 2
25 Cilevitz, Ralph M52 Etobicoke Track & Field C 7.53 2
26 Herczku, Dave M30 Unattached 7.55 2
27 Millar, Don M54 London Legion T&F Allianc 7.81 1
28 Gunasekera, Roshani W48 Unattached 8.06 1
29 Trott, Rhona W58 Hamilton Oympic Club 8.15 1
30 Graczyk, Ela W54 Unattached 8.34 1
31 Chubb, Roy M56 Scarborough Masters 8.82 2
200m
1 Latham, Clayton M26 Unattached 23.26 6
2 Bhathena, Arshish M26 Unattached 24.47 6
3 Bidgood, Stephen M25 Unattached 24.93 5
4 Kudo, Ken M44 Unattached 24.98 5
5 Renelique, Eddy M43 Unattached 26.05 5
6 Biggar, Anthony M36 Unattached 26.44 4
7 Kapitain, Sean M36 Unattached 26.64 4
8 Powell, Tony M63 Unattached 26.76 5
9 Price, Willie M44 No Team Listed 27.01 3
10 Malpus, Rob M50 Unattached 27.31 3
11 Solomon, Liviene M52 No Team Listed 27.44 2
12 Marcantonio, Sandra W30 No Team Listed 27.66 3
13 Del Grande, Karla W53 EtobicokeTC 27.69 4
14 Chapman, Michael M43 Unattached 28.32 3
15 Millar, Don M54 London Legion T& 30.36 1
16 Cilevitz, Ralph M52 EtobicokeTC 30.38 2
17 Mitchell, Bruce M63 EtobicokeTC 30.59 2
18 Herczku, Dave M30 Unattached 31.18 3
19 Fee, Earl M77 EtobicokeTC 31.54 2
20 Trott, Rhona W58 Hamilton Oly 32.40 1
21 Pascoe, James M69 Rouge River RR 33.84 1
22 Graczyk, Ela W54 Unattached 34.75 1
23 Horne, Jean W74 Unattached 37.91 1
800m
1 Eldridge, Dustin M19 Durham Dragons 2:04.49
2 Helmuth, Nick M19 Unattached 2:11.38
3 Cunliffe, Bill M47 Unattached 2:11.52
4 Bidgood, Stephen M25 Unattached 2:13.76
5 Biggar, Anthony M36 Unattached 2:14.29
6 Hinnen, John M40 Lakeshore Masters 2:18.00
7 Robbins, Fred M52 EtobicokeTC 2:19.17
8 Grudzinski, Piotr M48 Unattached 2:21.44
9 Yung, Brian M30 Unattached 2:25.72
10 Lapham, Dale M41 Durham Dragons 2:26.77
11 Langridge, Robb M47 QLT 2:29.11
11 Burrell, Craig M22 Durham Dragons 2:29.11
13 McLauchlin, Troy M38 Brantford Track 2:30.45
14 Jackman, Kenny M46 Unattached 2:31.89
15 Fee, Earl M77 EtobicokeTC 2:36.64
16 Greenshields, Duncan M58 Unattached 2:42.39
17 Faulkner, John M58 Unattached 2:47.26
18 Pascoe, James M69 Rouge River RR 3:08.11
19 Waller, Gary M72 Scarborough Masters 3:44.22
Mile
1 Kirk, James M19 No Team Listed 4:50.10
2 Fullarton, Jim M42 Unattached 4:59.97
3 DeBoer, Lynda W47 Unattached 5:27.57
4 Duff, Mark M45 Scarborough Masters 5:27.82
5 Hoage, Bryan M38 Unattached 5:30.15
6 McLauchlin, Troy M38 Brantford Track & Field C 5:32.00
7 Wallace, James M44 Unattached 5:35.58
8 Tushingham, Tom M65 Toronto Olympic Club 5:45.66
9 Air, Donald M46 Unattached 5:47.26
10 Cassel, Gary M61 Cambridge Harriers 5:47.41
11 de Vries, Bert M60 Longboat Road Runners 5:51.55
12 Whitlock, Ed M75 Milton RR 5:52.37
13 Watson, Margaret W44 Unattached 6:16.10
14 Sheridan, David M62 Hamilton Athletic Club 6:27.11
15 Willis, Katherine W48 Etobicoke Track & Field C 6:33.48
16 Horne, Jean W74 Unattached 7:20.42
17 Nicholls, Paul M60 Unattached 7:22.60
3000m
1 Dideman, Trevor M19 Unattached 9:17.98
2 Kirk, James M19 No Team Listed 9:36.30
3 Helmuth, Nick M19 Unattached 10:15.34
4 Cavanagh, Shawn M41 Unattached 11:02.83
5 Duff, Mark M45 Scarborough Masters 11:12.42
6 Gauthier, Nathalie W42 Unattached 11:55.25
7 Prince, Jim M64 Unattached 12:01.74
8 Keeting, Alex M49 Etobicoke Track & Field C 12:03.83
9 Watson, Margaret W44 Unattached 12:08.80
10 Northcott, Clara W52 Etobicoke Track & Field C 12:26.57
11 Smith, Doug M55 President 13:12.48
12 Simmons, Caroline W37 Unattached 14:27.07
13 Nicholls, Paul M60 Unattached 15:11.02
14 Waller, Gary M72 Scarborough Masters 15:44.45
15 De Geus, Tina W62 Longboat Road Runners 16:23.86
Shot Put
1 Parkinson, Richard M42 Throwers Club 11.69m
2 Mirkiewicz, Richard M65 Unattached 9.87m
3 Viskers, Evalds M80 Throwers Club 9.70m
4 Olivierre, John M43 Throwers Club 9.67m
5 Hass, Ken M37 Unattached 9.21m
6 Morris, David M68 Masters Sprint Club 8.96m
7 Chubb, Roy M56 Scarborough Masters 8.26m
8 Malmstrom, Eric M75 Masters Sprint Club 8.20m
9 Trott, Rhona W58 Hamilton Oympic Club 6.83m
10 Woerle, Max M76 Throwers Club 6.74m
11 Sanchez, Michelle W39 Athletiques International 6.46m
12 Tomsons, Velta W79 Throwers Club 5.78m
Weight throw
1 Parkinson, Richard M42 Throwers Club 12.81m
2 Morris, David M68 Masters Sprint Club 11.21m
3 Olivierre, John M43 Throwers Club 10.34m
4 Mirkiewicz, Richard M65 Unattached 9.80m
5 Hass, Ken M37 Unattached 8.46m
6 Woerle, Max M76 Throwers Club 8.39m
7 Trott, Rhona W58 Hamilton Oympic Club 7.72m
8 Malmstrom, Eric M75 Masters Sprint Club 7.50m
High jump
1 Gallant, Alain M45 Unattached 1.65m
2 Land, Bob M70 Unattached 1.30m
3 McLauchlin, Troy M38 Brantford Track & Field C 1.40m
4 Mirkiewicz, Richard M65 Unattached 1.25m
5 Campbell, Rob M62 Unattached 1.25m
6 Cilevitz, Ralph M52 Etobicoke Track & Field C 1.25m
7 Gunasekera, Roshani W48 Unattached 1.20m
8 Trott, Rhona W58 Hamilton Oympic Club 1.15m
Triple jump
1 Jackman, Kenny M46 Unattached 11.34m
2 Millar, Don M54 London Legion T&F Allianc 8.59m
3 Cilevitz, Ralph M52 Etobicoke Track & Field C 8.32m
4 Gunasekera, Roshani W48 Unattached 7.70m
Pole vault
1 Miller, Hugh M60 Scarborough Masters 2.70m
2 Land, Bob M70 Unattached 2.25m
3 Campbell, Rob M62 Unattached 2.25m
4 Cilevitz, Ralph M52 Etobicoke Track & Field C 1.95m
( Return to top of page )