OMTFA All Comers #3
25 February 2006
York University, Toronto
Results are listed in descending order by age-grade percentage
All track results are generated by photo-timing
60 m
1 Smith, Kerry M52 Etobicoke H 7.42 6.48 98.65% 5
2 Powell, Tony M62 Unattached 8.26 6.74 94.79% 3
3 Lee Foon, Michael M45 No Team Listed 7.38 6.77 94.44% 6
4 Crepsac, Malik M39 Unattached 7.18 6.89 92.76% 5
5 Allen, Desmond M34 Unattached 7.08 7.07 90.54% 6
6 Ogunde, Wole M20 Unattached 7.10 7.10 90.00% 6
7 Andrade, Frederick M41 Body Mind Spirit TC 7.56 7.15 89.42% 6
8 Stern, David M66 Etobicoke H 9.00 7.16 89.33% 2
9 Varone, John M47 Unattached 7.99 7.23 88.49% 4
10 Timothy, Nicholas M43 Unattached 7.78 7.25 88.30% 4
11 Chipkar, Glenn M46 Unattached 7.97 7.26 88.08% 5
12 Sanjari, Kevin M46 Unattached 8.00 7.29 87.75% 3
13 Baptiste, Joseph M45 Unattached 7.98 7.32 87.34% 4
14 Au, Jason M25 UOT 7.49 7.49 85.31% 5
15 Renelique, Eddy M42 Unattached 7.98 7.49 85.34% 3
16 Sharama, Dev M70 Masters Sprint Club 9.73 7.55 84.69% 1
17 Proudfoot, Marc M36 Unattached 7.71 7.57 84.44% 4
18 Daneshi, Sohail M25 Unattached 7.59 7.59 84.19% 5
19 Romah, Galashev M19 Unattached 7.63 7.63 83.75% 5
20 Velichko, Dmitry M27 Unattached 7.69 7.69 83.09% 6
21 Bidgood, Stephen M24 Unattached 7.74 7.74 82.56% 4
22 Jackman, Kenny M45 Unattached 8.46 7.76 82.39% 3
23 Graczyk, Ela W53 Unattached 10.13 8.50 81.44% 2
24 Schweter, Christian M42 Unattached 8.38 7.86 81.26% 2
25 Arnfield, Spencer M46 Unattached 8.64 7.87 81.25% 3
26 DeChelllis, Marco M40 Unattached 8.30 7.90 80.84% 3
27 Alexander, Andre M36 Unattached 8.26 8.11 78.81% 2
28 Jolicoeur, Denise W49 Guelph Track Club 10.17 8.89 77.88% 1
29 Walker, Karl M39 Unattached 8.69 8.34 76.64% 4
30 Sanchez, Michelle W39 Unattached 10.86 10.61 65.29% 1
200 m
1 Lee Foon, Michael M45 No Team Listed 23.92 21.38 90.38% 5
2 Baptiste, Joseph M45 Unattached 25.70 22.97 84.12% 4
3 Stern, David M66 Etobicoke H 29.74 23.00 84.03% 2
4 Timothy, Nicholas M43 Unattached 26.12 23.70 81.55% 3
5 Renelique, Eddy M42 Unattached 26.11 23.86 80.97% 4
6 Carter, Mike M56 Etobicoke H 29.09 24.06 80.30% 2
7 Sharama, Dev M70 Masters Sprint Club 32.79 24.56 78.68% 2
8 Au, Jason M25 UOT 24.68 24.68 78.28% 5
9 Proudfoot, Marc M36 Unattached 25.93 24.81 77.86% 5
10 Schweter, Christian M42 Unattached 27.23 24.89 77.63% 3
11 Daneshi, Sohail M25 Unattached 25.06 25.06 77.09% 5
12 Pascoe, James M68 Rouge River RR 33.52 25.51 75.75% 1
13 Kapitain, Sean M35 Unattached 26.92 25.96 74.44% 4
14 DeChelllis, Marco M40 Unattached 28.33 26.28 73.53% 3
15 Jolicoeur, Denise W49 Guelph Track Club 34.49 29.26 72.95% 1
16 Alexander, Andre M36 Unattached 29.20 27.94 69.14% 3
17 Sanchez, Michelle W39 Unattached 37.37 35.73 59.73% 1
400m
1 Crepsac, Malik M39 Unattached 52.29 49.26 87.66% 4
2 Carter, Mike M56 Etobicoke H 62.18 52.11 82.87% 3
3 Davis, Ken M50 Toronto Purs 61.88 53.95 80.04% 4
4 Renelique, Eddy M42 Unattached 59.34 54.71 78.93% 4
5 Grudzinski, Piotr M47 Unattached 62.19 55.36 78.00% 3
6 Bidgood, Stephen M24 Unattached 55.45 55.45 77.87% 4
7 Robbins, Fred M51 Stouffville 64.87 56.19 76.86% 3
8 Beattie, Howie M44 Cambridge Harriers 62.38 56.70 76.16% 2
9 Pascoe, James M68 Rouge River RR 76.32 57.69 74.86% 1
10 McLauchlin, Troy M37 Brantford Track 63.22 60.45 71.43% 1
1000 m
1 De Finney, John M56 Unattached 3:04.49 2:31.25 87.25%
2 Mackie, Chris M65 Unattached 3:21.18 2:33.42 86.01%
3 Irons, Jim M69 Unattached 3:31.39 2:35.17 85.05%
4 Robbins, Fred M51 Stouffville 3:02.61 2:36.19 84.49%
5 Grudzinski, Piotr M47 Unattached 3:00.06 2:38.15 83.44%
6 Cassel, Gary M60 Cambridge Harriers 3:21.90 2:40.15 82.40%
7 Kaandorp, John M44 Saugeen Track Club 2:56.11 2:40.35 82.30%
8 Aitkin, George M53 Cambridge Harriers 3:12.83 2:42.14 81.39%
9 Beattie, Howie M44 Cambridge Harriers 2:58.51 2:42.54 81.19%
10 Hopkins, Colleen W41 Unattached 3:12.11 3:07.14 78.14%
11 Moore, Robert M65 Toronto Olym 3:44.75 2:51.40 76.99%
12 Grosdanis, Nick M41 Unattached 3:04.61 2:52.87 76.33%
13 Hinnen, John M39 Lakeshore Masters 3:01.39 2:53.14 76.22%
14 Laughlin, Steve M38 Unattached 3:03.70 2:57.09 74.52%
15 Greenshields, Duncan M57 Unattached 3:40.26 2:59.10 73.68%
16 Snow, Chris M19 No Team Listed 3:01.80 3:01.80 72.59%
17 Jackman, Kenny M45 Unattached 3:21.69 3:01.91 72.54%
18 Jackson, Connie W34 Saugeen Track Club 3:31.44 3:31.44 69.15%
19 McLauchlin, Troy M37 Brantford Track 3:16.67 3:11.46 68.92%
20 Waller, Gary M71 Scarborough Masters 4:40.53 3:20.84 65.71%
21 Alexander, Andre M36 Unattached 3:38.43 3:34.72 61.46%
2 Miles
1 Whitlock, Ed M74 Milton RR 12:04.77 8:24.37 96.39%
2 Turner, Molly W72 Metro Fitnes 16:01.82 10:46.73 83.33%
3 Mackie, Chris M65 Unattached 12:32.83 9:44.60 83.57%
4 Mwangi, Antony M35 No Team Listed 9:54.28 9:49.53 82.47%
5 Prince, Jim M63 Unattached 12:31.93 9:55.23 81.68%
6 Moore, Robert M65 Toronto Olym 12:47.63 9:55.46 81.65%
7 Friel, Vince M43 South Simco 10:44.12 10:04.00 80.49%
8 Aitkin, George M53 Cambridge Harriers 11:40.31 10:07.52 80.03%
9 Kaandorp, John M44 Saugeen Track Club 10:54.42 10:09.14 79.81%
10 Strano, Mike M32 Team Saucony 10:13.13 10:13.13 79.29%
11 Sheridan, David M62 Hamilton AC 12:53.51 10:18.50 78.61%
12 Cassel, Gary M60 Cambridge Harriers 12:50.02 10:27.96 77.42%
13 Wallace, James M43 Unattached 11:58.60 11:13.84 72.15%
14 Cripps, Katrina W29 Endurance Lab 12:31.93 12:31.93 71.67%
15 Hoage, Bryan M37 Unattached 11:34.87 11:19.94 71.50%
16 Jackson, Connie W34 Saugeen Track Club 12:42.03 12:38.00 71.10%
17 Laughlin, Steve M38 Unattached 11:46.78 11:26.78 70.79%
18 Snow, Chris M19 No Team Listed 11:42.46 11:42.46 69.21%
19 Smith, Doug M54 President 13:54.23 11:57.69 67.74%
20 Waller, Gary M71 Scarborough Masters 16:33.13 11:58.73 67.64%
21 Ahmad, Adeel M19 Cabbagetown Trac 12:08.20 12:08.20 66.76%
22 Sanjari, Kevin M46 Unattached 15:09.28 13:53.81 58.31%
3000m Racewalk
1 Cashman, Kitty W45 Gladstone 16:04.69 14:29.77 80.94%
2 Dinger, Hans M49 Unattached 16:37.33 14:37.06 72.29%
3 Koch, Manfred M68 Unattached 21:08.02 15:35.42 67.78%
4 Chetwynd, Anne W53 Unattached 23:08.39 19:28.89 60.23%
Long Jump
1 Sanjari, Kevin M46 Unattached 5.48m 6.54m 73.07%
2 Jackman, Kenny M45 Unattached 5.10m 6.01m 67.19%
3 Bidgood, Stephen M24 Unattached 5.91m 5.91m 66.03%
4 Varone, John M47 Unattached 4.63m 5.59m 62.57%
Pole Vault
1 Miller, Andy M31 Unattached 4.85m 4.85m 78.99%
2 Schaber, Mark M47 Unattached 3.50m 4.24m 69.17%
3 Land, Bob M69 Unattached 2.25m 3.92m 63.92%
4 Miller, Hugh M59 Scarborough Masters 2.55m 3.71m 60.43%
5 Chipkar, Glenn M46 Unattached 3.00m 3.58m 58.48%
6 Nastiuk, Ronald M60 No Team Listed 2.40m 3.54m 57.83%
Shot Put
1 Pearson, Bill M53 Throwers Club 11.82m 14.45m 62.51%
2 Morris, David M67 Masters Sprint Club 8.90m 14.08m 60.92%
3 Boghina, Rudy M55 Throwers Club 10.57m 13.46m 58.24%
4 Woerle, Max M75 Throwers Club 7.56m 11.37m 49.19%
5 Sanchez, Michelle W39 Unattached 6.13m 7.04m 30.47%
Weight Throw
1 Graczyk, Jan M52 Unattached 18.22m 20.98m 81.12%
2 Pearson, Bill M53 Throwers Club 13.18m 15.43m 59.69%
3 Morris, David M67 Masters Sprint Club 10.92m 14.43m 55.83%
4 Woerle, Max M75 Throwers Club 9.42m 13.88m 53.68%
5 Boghina, Rudy M55 Throwers Club 11.22m 13.58m 52.53%
6 Parkinson, Richard M41 Unattached 11.43m 12.68m 49.06%